Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
18 Abbie Overton - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maddie Worden - Kasson-Mantorville (Girls) 2 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sarah Bernards - Kasson-Mantorville (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Makayla Griffin - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sam Meixell - Kasson-Mantorville (Girls) 2 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brielle Bierman - La Crescent-Hokah (Girls) 2 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gracie Caraballo Rochester Lourdes (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kelsey Von Berge Byron (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Holly Hackenmiller - Kasson-Mantorville (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Delaney Bartel - Kasson-Mantorville (Girls) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Abby Wigham - Kasson-Mantorville (Girls) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Paisley Jones - Kasson-Mantorville (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Lara Boyum Kasson-Mantorville (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Emmalee Finn - La Crescent-Hokah (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Emily Yeiter - La Crescent-Hokah (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keana Rosaaen Pine Island/Zumbrota-Mazeppa (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liza Shelquist Pine Island/Zumbrota-Mazeppa (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renee Saltness Rochester Lourdes (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Helt Rochester Lourdes (Girls) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carley Hickey Rochester Lourdes (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenny Osland Rochester Lourdes (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Kelly Rochester Lourdes (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
98 Holly Hackenmiller - Kasson-Mantorville (Girls) 2 60 1 5 0 0 0 0 0 0 .833 1.33
1 Lexi Hoppenworth - La Crescent-Hokah (Girls) 1 0 0 4 0 0 0 0 0 0 1.000 0.00
Summer Cavallaro Pine Island/Zumbrota-Mazeppa (Girls) 1 80 1 5 0 0 0 0 0 0 .833 1.00
Rebecca Freiburger Rochester Lourdes (Girls) 1 80 2 5 0 0 0 0 0 0 .714 2.00
Jordan Kasa Cannon Falls 1 80 13 22 0 0 0 0 0 0 .629 13.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
18 Abbie Overton - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maddie Worden - Kasson-Mantorville (Girls) 2 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sarah Bernards - Kasson-Mantorville (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Makayla Griffin - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sam Meixell - Kasson-Mantorville (Girls) 2 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brielle Bierman - La Crescent-Hokah (Girls) 2 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gracie Caraballo Rochester Lourdes (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kelsey Von Berge Byron (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Holly Hackenmiller - Kasson-Mantorville (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Delaney Bartel - Kasson-Mantorville (Girls) 1 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Abby Wigham - Kasson-Mantorville (Girls) 1 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Paisley Jones - Kasson-Mantorville (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Lara Boyum Kasson-Mantorville (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Emmalee Finn - La Crescent-Hokah (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Emily Yeiter - La Crescent-Hokah (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keana Rosaaen Pine Island/Zumbrota-Mazeppa (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liza Shelquist Pine Island/Zumbrota-Mazeppa (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Renee Saltness Rochester Lourdes (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Helt Rochester Lourdes (Girls) 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carley Hickey Rochester Lourdes (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenny Osland Rochester Lourdes (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Kelly Rochester Lourdes (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
98 Holly Hackenmiller - Kasson-Mantorville (Girls) 2 60 1 5 0 0 0 0 0 0 .833 1.33
1 Lexi Hoppenworth - La Crescent-Hokah (Girls) 1 0 0 4 0 0 0 0 0 0 1.000 0.00
Summer Cavallaro Pine Island/Zumbrota-Mazeppa (Girls) 1 80 1 5 0 0 0 0 0 0 .833 1.00
Rebecca Freiburger Rochester Lourdes (Girls) 1 80 2 5 0 0 0 0 0 0 .714 2.00
Jordan Kasa Cannon Falls 1 80 13 22 0 0 0 0 0 0 .629 13.00