Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 209

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
15 Katie Yorek Little Falls (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Abbie Overton - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Amanda Palme Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Olivia Peterson Park Center (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tessa Lander Park Center (Girls) 2 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Sarah Dunfee Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Peterson Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cassie Hemming Park Center (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maddie Worden - Kasson-Mantorville (Girls) 2 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Danielle Schaub Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Megan Dubois Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sam Meixell - Kasson-Mantorville (Girls) 2 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Zoe Schaefer Park Center (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maddie Heitzig Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jozie Paye Park Center (Girls) 2 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jill Rosby Park Center (Girls) 2 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Hannah Schaub Park Center (Girls) 2 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sarah Savelkoul Albert Lea (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jasmine Dejvongsa Park Center (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Abby Arseneau Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Abby Wessel Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sarah Bernards - Kasson-Mantorville (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cynthia Deleon Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Makayla Griffin - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brielle Bierman - La Crescent-Hokah (Girls) 2 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Amanda Navratil Breck (Girls) 2 180 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Monica Burg Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 McKenna Dubois Park Center (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gracie Caraballo Rochester Lourdes (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Megan Kortan Albert Lea (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 209

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
57 Natalie Roberts Breck (Girls) 2 140 5 12 0 0 0 0 0 0 .706 2.86
2 Emily Nelson Park Center (Girls) 2 160 0 3 0 0 0 0 0 0 1.000 0.00
18 Katie Gellerman St. Agnes (Girls) 2 160 4 31 0 0 0 0 0 0 .886 2.00
33 Scottijo Meyer Little Falls (Girls) 2 80 4 17 0 0 0 0 0 0 .810 4.00
98 Holly Hackenmiller - Kasson-Mantorville (Girls) 2 60 1 5 0 0 0 0 0 0 .833 1.33
0 Madisann Sayler Big Lake (Girls) 1 40 0 0 0 0 0 0 0 0 .000 0.00
Summer Cavallaro Pine Island/Zumbrota-Mazeppa (Girls) 1 80 1 5 0 0 0 0 0 0 .833 1.00
1 Danielle Bauer Fridley (Girls) 1 80 0 8 0 0 0 0 0 0 1.000 0.00
1 Linsey Johnson Waseca (Girls) 1 80 0 10 0 0 0 0 0 0 1.000 0.00
Lisa Torstenston St. Paul Central (Girls) 1 80 3 14 0 0 0 0 0 0 .824 3.00
Sam Dewey Two Harbors (Girls) 1 0 0 10 0 0 0 0 0 0 1.000 0.00
1  Mariella Ciccarelli St. Paul Highland Park (Girls) 1 80 2 0 0 0 0 0 0 0 .000 2.00
0 Carlie Dee Big Lake (Girls) 1 40 0 0 0 0 0 0 0 0 .000 0.00
1 Lexi Hoppenworth - La Crescent-Hokah (Girls) 1 0 0 4 0 0 0 0 0 0 1.000 0.00
Anna Carlson St. Cloud Apollo (Girls) 1 0 3 7 0 0 0 0 0 0 .700 0.00
Claire Boeder - New Ulm (Girls) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
Rebecca Freiburger Rochester Lourdes (Girls) 1 80 2 5 0 0 0 0 0 0 .714 2.00
21 Kathryn Flaherty Albert Lea (Girls) 1 30 0 0 0 0 0 0 0 0 .000 0.00
7 Grace Taylor Breck (Girls) 1 40 1 4 1 0 0 0 0 0 .800 2.00
1  Robyn Lipschultz Blake (Girls) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
12 Megan Lazzaro Duluth Denfeld (Girls) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
0 Carly Welter Crookston (Girls) 1 0 10 15 0 0 0 0 0 0 .600 0.00
0 Chloe Deutsch Concordia Academy (Girls) 1 80 1 11 0 0 0 0 0 0 .917 1.00
19 April Schmidt Princeton (Girls) 1 80 1 18 0 0 0 0 0 0 .947 1.00
1 Rachel Aubart DeLaSalle (Girls) 1 80 0 15 0 0 0 0 0 0 1.000 0.00
1 Sam Rarick East Grand Forks (Girls) 1 0 1 4 0 0 0 0 0 0 .800 0.00
99 Olivia Dubois Minnehaha Academy (Girls) 1 40 0 0 0 0 0 0 0 0 .000 0.00
0 Hanna Devries Albert Lea (Girls) 1 50 0 0 0 0 0 0 0 0 .000 0.00
Allie Hemmesch Sartell (Girls) 1 80 1 3 0 0 0 0 0 0 .750 1.00
16 Rebekah Bittner Trinity (Girls) 1 80 2 7 0 0 0 0 0 0 .778 2.00

Page 1 of 2

Displaying Results 1 - 30 of 33

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 209

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
15 Katie Yorek Little Falls (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Abbie Overton - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Amanda Palme Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Olivia Peterson Park Center (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tessa Lander Park Center (Girls) 2 0 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Sarah Dunfee Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Megan Peterson Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cassie Hemming Park Center (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maddie Worden - Kasson-Mantorville (Girls) 2 0 2 4 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Danielle Schaub Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Megan Dubois Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sam Meixell - Kasson-Mantorville (Girls) 2 0 2 3 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Zoe Schaefer Park Center (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Maddie Heitzig Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jozie Paye Park Center (Girls) 2 0 0 3 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jill Rosby Park Center (Girls) 2 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Hannah Schaub Park Center (Girls) 2 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sarah Savelkoul Albert Lea (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jasmine Dejvongsa Park Center (Girls) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Abby Arseneau Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Abby Wessel Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sarah Bernards - Kasson-Mantorville (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cynthia Deleon Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Makayla Griffin - Kasson-Mantorville (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brielle Bierman - La Crescent-Hokah (Girls) 2 0 1 4 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Amanda Navratil Breck (Girls) 2 180 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Monica Burg Park Center (Girls) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 McKenna Dubois Park Center (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gracie Caraballo Rochester Lourdes (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Megan Kortan Albert Lea (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 209

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
57 Natalie Roberts Breck (Girls) 2 140 5 12 0 0 0 0 0 0 .706 2.86
2 Emily Nelson Park Center (Girls) 2 160 0 3 0 0 0 0 0 0 1.000 0.00
18 Katie Gellerman St. Agnes (Girls) 2 160 4 31 0 0 0 0 0 0 .886 2.00
33 Scottijo Meyer Little Falls (Girls) 2 80 4 17 0 0 0 0 0 0 .810 4.00
98 Holly Hackenmiller - Kasson-Mantorville (Girls) 2 60 1 5 0 0 0 0 0 0 .833 1.33
0 Madisann Sayler Big Lake (Girls) 1 40 0 0 0 0 0 0 0 0 .000 0.00
Summer Cavallaro Pine Island/Zumbrota-Mazeppa (Girls) 1 80 1 5 0 0 0 0 0 0 .833 1.00
1 Danielle Bauer Fridley (Girls) 1 80 0 8 0 0 0 0 0 0 1.000 0.00
1 Linsey Johnson Waseca (Girls) 1 80 0 10 0 0 0 0 0 0 1.000 0.00
Lisa Torstenston St. Paul Central (Girls) 1 80 3 14 0 0 0 0 0 0 .824 3.00
Sam Dewey Two Harbors (Girls) 1 0 0 10 0 0 0 0 0 0 1.000 0.00
1  Mariella Ciccarelli St. Paul Highland Park (Girls) 1 80 2 0 0 0 0 0 0 0 .000 2.00
0 Carlie Dee Big Lake (Girls) 1 40 0 0 0 0 0 0 0 0 .000 0.00
1 Lexi Hoppenworth - La Crescent-Hokah (Girls) 1 0 0 4 0 0 0 0 0 0 1.000 0.00
Anna Carlson St. Cloud Apollo (Girls) 1 0 3 7 0 0 0 0 0 0 .700 0.00
Claire Boeder - New Ulm (Girls) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
Rebecca Freiburger Rochester Lourdes (Girls) 1 80 2 5 0 0 0 0 0 0 .714 2.00
21 Kathryn Flaherty Albert Lea (Girls) 1 30 0 0 0 0 0 0 0 0 .000 0.00
7 Grace Taylor Breck (Girls) 1 40 1 4 1 0 0 0 0 0 .800 2.00
1  Robyn Lipschultz Blake (Girls) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
12 Megan Lazzaro Duluth Denfeld (Girls) 1 80 0 5 0 0 0 0 0 0 1.000 0.00
0 Carly Welter Crookston (Girls) 1 0 10 15 0 0 0 0 0 0 .600 0.00
0 Chloe Deutsch Concordia Academy (Girls) 1 80 1 11 0 0 0 0 0 0 .917 1.00
19 April Schmidt Princeton (Girls) 1 80 1 18 0 0 0 0 0 0 .947 1.00
1 Rachel Aubart DeLaSalle (Girls) 1 80 0 15 0 0 0 0 0 0 1.000 0.00
1 Sam Rarick East Grand Forks (Girls) 1 0 1 4 0 0 0 0 0 0 .800 0.00
99 Olivia Dubois Minnehaha Academy (Girls) 1 40 0 0 0 0 0 0 0 0 .000 0.00
0 Hanna Devries Albert Lea (Girls) 1 50 0 0 0 0 0 0 0 0 .000 0.00
Allie Hemmesch Sartell (Girls) 1 80 1 3 0 0 0 0 0 0 .750 1.00
16 Rebekah Bittner Trinity (Girls) 1 80 2 7 0 0 0 0 0 0 .778 2.00

Page 1 of 2

Displaying Results 1 - 30 of 33