Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Brooklyn Center 6 1 1 8
Columbia Heights 3 10 0 13
DeLaSalle 32 28 2 62
Fridley 1 5 0 6
Holy Angels 32 34 0 67
Richfield 41 37 0 78
St. Anthony 9 16 0 25

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Holy Angels 21 66 52 0 9 0 0 0 0 11
Richfield 19 78 70 0 0 0 0 12 1 0
St. Anthony 18 0 0 0 0 0 0 0 0 0
DeLaSalle 17 62 47 0 0 0 0 0 0 0
Fridley 14 0 0 0 0 0 0 0 0 0
Brooklyn Center 13 0 0 0 0 0 0 0 0 0
Columbia Heights 10 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Holy Angels 21 7 7 0 0 .500 7.00
Richfield 19 12 56 0 0 .824 0.66
St. Anthony 18 0 0 0 0 .000 0.00
DeLaSalle 17 1 0 0 0 .000 0.00
Fridley 14 0 0 0 0 .000 0.00
Brooklyn Center 13 0 0 0 0 .000 0.00
Columbia Heights 10 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Brooklyn Center 0 0 0
Columbia Heights 0 1 1
DeLaSalle 9 14 23
Fridley 0 2 2
Holy Angels 19 14 33
Richfield 15 14 29
St. Anthony 3 3 6

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Brooklyn Center 6 0 0 0 0 0 0 0 0 0
Columbia Heights 6 0 0 0 0 0 0 0 0 0
DeLaSalle 6 23 20 0 0 0 0 0 0 0
Fridley 6 0 0 0 0 0 0 0 0 0
Holy Angels 6 33 27 0 0 0 0 0 0 4
Richfield 6 29 27 0 0 0 0 3 0 0
St. Anthony 6 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Brooklyn Center 6 0 0 0 0 .000 0.00
Columbia Heights 6 0 0 0 0 .000 0.00
DeLaSalle 6 1 0 0 0 .000 0.00
Fridley 6 0 0 0 0 .000 0.00
Holy Angels 6 0 2 0 0 1.000 0.00
Richfield 6 3 27 0 0 .900 0.49
St. Anthony 6 0 0 0 0 .000 0.00