![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Apple Valley | 5 | 13 | 0 | 18 |
Burnsville | 11 | 15 | 0 | 26 |
Eagan | 10 | 20 | 0 | 30 |
Eastview | 14 | 16 | 0 | 30 |
Farmington | 3 | 9 | 0 | 12 |
Lakeville North | 8 | 16 | 1 | 25 |
Lakeville South | 21 | 23 | 0 | 44 |
Prior Lake | 8 | 6 | 0 | 14 |
Rosemount | 6 | 11 | 3 | 21 |
Shakopee | 6 | 13 | 2 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rosemount | 19 | 18 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eagan | 18 | 30 | 31 | 204 | 118 | 0 | 0 | 24 | 1 | 0 |
Eastview | 18 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple Valley | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 17 | 12 | 11 | 168 | 107 | 0 | 0 | 1 | 0 | 1 |
Lakeville North | 16 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 16 | 44 | 35 | 100 | 131 | 122 | 139 | 13 | 0 | 14 |
Prior Lake | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 16 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 15 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rosemount | 19 | 22 | 99 | 0 | 0 | .818 | 1.09 |
Eagan | 18 | 38 | 141 | 0 | 0 | .788 | 2.13 |
Eastview | 18 | 29 | 85 | 0 | 0 | .746 | 1.86 |
Apple Valley | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Farmington | 17 | 40 | 153 | 0 | 0 | .793 | 2.42 |
Lakeville North | 16 | 14 | 67 | 0 | 0 | .827 | 0.92 |
Lakeville South | 16 | 17 | 55 | 1 | 0 | .764 | 1.06 |
Prior Lake | 16 | 7 | 37 | 0 | 0 | .841 | 1.14 |
Shakopee | 16 | 0 | 11 | 0 | 0 | 1.000 | 0.00 |
Burnsville | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Apple Valley | 4 | 9 | 0 | 13 |
Burnsville | 2 | 7 | 0 | 9 |
Eagan | 6 | 12 | 0 | 18 |
Eastview | 9 | 8 | 0 | 17 |
Farmington | 0 | 7 | 0 | 7 |
Lakeville North | 5 | 9 | 0 | 14 |
Lakeville South | 16 | 11 | 0 | 27 |
Prior Lake | 2 | 3 | 0 | 5 |
Rosemount | 1 | 3 | 2 | 6 |
Shakopee | 5 | 7 | 1 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Apple Valley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 9 | 18 | 19 | 99 | 63 | 0 | 0 | 14 | 1 | 0 |
Eastview | 9 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 9 | 7 | 7 | 96 | 68 | 0 | 0 | 1 | 0 | 1 |
Lakeville North | 9 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 9 | 27 | 19 | 51 | 75 | 70 | 70 | 7 | 0 | 8 |
Prior Lake | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 9 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Apple Valley | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Burnsville | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eagan | 9 | 17 | 57 | 0 | 0 | .770 | 1.89 |
Eastview | 9 | 14 | 41 | 0 | 0 | .745 | 1.87 |
Farmington | 9 | 21 | 82 | 0 | 0 | .796 | 2.24 |
Lakeville North | 9 | 6 | 40 | 0 | 0 | .870 | 0.66 |
Lakeville South | 9 | 8 | 28 | 0 | 0 | .778 | 0.89 |
Prior Lake | 9 | 2 | 5 | 0 | 0 | .714 | 2.00 |
Rosemount | 9 | 12 | 41 | 0 | 0 | .774 | 1.28 |
Shakopee | 9 | 0 | 11 | 0 | 0 | 1.000 | 0.00 |