![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Andres Delgado | Rosemount (Boys) | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davis Hackenmueller | Eagan (Boys) | 18 | 0 | 3 | 1 | 12 | 7 | 0 | 0 | 3 | 0 | 0 |
10 | Derrick Sieh | Eagan (Boys) | 18 | 0 | 11 | 7 | 70 | 35 | 0 | 0 | 3 | 0 | 0 |
4 | Donald Thai | Eagan (Boys) | 18 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Gabe Frost | Eagan (Boys) | 18 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
12 | Jacob Brassow | Eagan (Boys) | 18 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
3 | Kadin Larson | Eagan (Boys) | 18 | 0 | 1 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
16 | Nathan McKinnon | Eagan (Boys) | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Nick Krahn | Eagan (Boys) | 18 | 0 | 8 | 5 | 36 | 23 | 0 | 0 | 2 | 0 | 0 |
7 | Peyton Jensen | Eagan (Boys) | 18 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Parker Jensen | Eagan (Boys) | 18 | 0 | 1 | 2 | 14 | 12 | 0 | 0 | 2 | 0 | 0 |
11 | Brady Fahning | Rosemount (Boys) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Isaac Lewis | Rosemount (Boys) | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Finn Nicholson | Rosemount (Boys) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Trevor Schladweiler | Rosemount (Boys) | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dante Shannon | Rosemount (Boys) | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Evan Sickman | Rosemount (Boys) | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Croix Westbrock | Rosemount (Boys) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reid Wolf | Rosemount (Boys) | 18 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Aiden Burns | Eagan (Boys) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emilio Villasenor | Eagan (Boys) | 17 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Johnson | Eagan (Boys) | 17 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
12 | Lance Nelson | Rosemount (Boys) | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aiden Phou | Rosemount (Boys) | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brady Thongvanh | Rosemount (Boys) | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Nick Wenthe | Rosemount (Boys) | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Joseph | Eagan (Boys) | 16 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
19 | Jacob Tran | Eagan (Boys) | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Cristian Navarro-Lopez | Farmington (Boys) | 16 | 1316 | 2 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Kiage | Farmington (Boys) | 16 | 1239 | 2 | 5 | 35 | 20 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Wodele | Eagan (Boys) | 18 | 1370 | 35 | 123 | 0 | 0 | .778 | 2.04 |
00 | Leyton Simmering | Rosemount (Boys) | 18 | 1500 | 19 | 89 | 0 | 0 | .824 | 1.01 |
0 | Zander Billins | Lakeville South (Boys) | 16 | 1266 | 16 | 55 | 1 | 0 | .775 | 1.01 |
00 | Alex Giddings | Farmington (Boys) | 15 | 1230 | 40 | 137 | 0 | 0 | .774 | 2.60 |
0 | Brandon Wright | Lakeville North (Boys) | 13 | 1049 | 11 | 60 | 0 | 0 | .845 | 0.84 |
30 | Sam Dobkin | Eastview (Boys) | 9 | 581 | 11 | 40 | 0 | 0 | .784 | 1.51 |
0 | Nicholas Isensee | Shakopee (Boys) | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Donovan Dressler | Eastview (Boys) | 6 | 369 | 8 | 26 | 0 | 0 | .765 | 1.73 |
31 | Jack Solheid | Eastview (Boys) | 6 | 300 | 10 | 19 | 0 | 0 | .655 | 2.67 |
0 | Michael Krahn | Eagan (Boys) | 4 | 55 | 2 | 4 | 0 | 0 | .667 | 2.91 |
0 | Rylan Mathison | Prior Lake (Boys) | 4 | 330 | 3 | 24 | 0 | 0 | .889 | 0.73 |
1 | Samuel Bayer | Lakeville North (Boys) | 3 | 171 | 3 | 7 | 0 | 0 | .700 | 1.40 |
1 | Rio Quintas | Lakeville South (Boys) | 3 | 14 | 1 | 0 | 0 | 0 | .000 | 5.71 |
1 | Isaiah Peters | Prior Lake (Boys) | 2 | 160 | 4 | 13 | 0 | 0 | .765 | 2.00 |
1 | Parker Young | Shakopee (Boys) | 2 | 0 | 0 | 11 | 0 | 0 | 1.000 | 0.00 |
10 | Faris Ayoub | Farmington (Boys) | 1 | 90 | 0 | 16 | 0 | 0 | 1.000 | 0.00 |
0 | Alex Flor | Rosemount (Boys) | 1 | 10 | 2 | 0 | 0 | 0 | .000 | 16.00 |
0 | Eli Lewis | Rosemount (Boys) | 1 | 100 | 1 | 10 | 0 | 0 | .909 | 0.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Wodele | Eagan (Boys) | 9 | 715 | 17 | 57 | 0 | 0 | .770 | 1.90 |
0 | Brandon Wright | Lakeville North (Boys) | 9 | 729 | 5 | 40 | 0 | 0 | .889 | 0.55 |
0 | Zander Billins | Lakeville South (Boys) | 9 | 708 | 7 | 28 | 0 | 0 | .800 | 0.79 |
00 | Leyton Simmering | Rosemount (Boys) | 9 | 740 | 10 | 41 | 0 | 0 | .804 | 1.08 |
00 | Alex Giddings | Farmington (Boys) | 8 | 660 | 21 | 66 | 0 | 0 | .759 | 2.55 |
0 | Nicholas Isensee | Shakopee (Boys) | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Donovan Dressler | Eastview (Boys) | 4 | 304 | 5 | 19 | 0 | 0 | .792 | 1.32 |
30 | Sam Dobkin | Eastview (Boys) | 4 | 176 | 5 | 13 | 0 | 0 | .722 | 2.27 |
31 | Jack Solheid | Eastview (Boys) | 2 | 120 | 4 | 9 | 0 | 0 | .692 | 2.67 |
1 | Rio Quintas | Lakeville South (Boys) | 2 | 12 | 1 | 0 | 0 | 0 | .000 | 6.67 |
1 | Parker Young | Shakopee (Boys) | 2 | 0 | 0 | 11 | 0 | 0 | 1.000 | 0.00 |
0 | Michael Krahn | Eagan (Boys) | 1 | 5 | 0 | 0 | 0 | 0 | .000 | 0.00 |
10 | Faris Ayoub | Farmington (Boys) | 1 | 90 | 0 | 16 | 0 | 0 | 1.000 | 0.00 |
1 | Samuel Bayer | Lakeville North (Boys) | 1 | 1 | 1 | 0 | 0 | 0 | .000 | 80.00 |
1 | Isaiah Peters | Prior Lake (Boys) | 1 | 80 | 2 | 5 | 0 | 0 | .714 | 2.00 |
0 | Alex Flor | Rosemount (Boys) | 1 | 10 | 2 | 0 | 0 | 0 | .000 | 16.00 |