![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Andover | 13 | 22 | 0 | 35 |
Anoka | 19 | 12 | 0 | 31 |
Blaine | 17 | 27 | 0 | 44 |
Centennial | 30 | 45 | 0 | 75 |
Champlin Park | 44 | 30 | 0 | 74 |
Coon Rapids | 4 | 5 | 0 | 9 |
Elk River | 24 | 24 | 0 | 48 |
Maple Grove | 14 | 12 | 0 | 26 |
Osseo | 2 | 5 | 0 | 7 |
Park Center | 0 | 0 | 0 | 0 |
Robbinsdale Armstrong | 4 | 6 | 0 | 10 |
Rogers | 18 | 18 | 1 | 37 |
Spring Lake Park | 11 | 9 | 1 | 21 |
Totino-Grace | 23 | 22 | 0 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Blaine | 14 | 43 | 22 | 109 | 42 | 2 | 0 | 1 | 0 | 8 |
Centennial | 14 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 14 | 74 | 68 | 333 | 203 | 60 | 1 | 2 | 0 | 12 |
Maple Grove | 14 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andover | 13 | 35 | 28 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Anoka | 13 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk River | 13 | 46 | 29 | 175 | 111 | 0 | 0 | 1 | 0 | 2 |
Rogers | 13 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 13 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 13 | 31 | 22 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Coon Rapids | 12 | 9 | 7 | 0 | 72 | 0 | 0 | 2 | 0 | 0 |
Osseo | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Center | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Armstrong | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Blaine | 14 | 20 | 68 | 0 | 0 | .773 | 2.22 |
Centennial | 14 | 9 | 63 | 0 | 0 | .875 | 0.64 |
Champlin Park | 14 | 13 | 56 | 0 | 0 | .812 | 0.93 |
Maple Grove | 14 | 1 | 19 | 0 | 0 | .950 | 0.50 |
Andover | 13 | 18 | 67 | 0 | 0 | .788 | 1.41 |
Anoka | 13 | 18 | 116 | 0 | 0 | .866 | 1.90 |
Elk River | 13 | 19 | 47 | 0 | 0 | .712 | 1.52 |
Rogers | 13 | 15 | 47 | 0 | 0 | .758 | 1.13 |
Spring Lake Park | 13 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Totino-Grace | 13 | 14 | 91 | 0 | 0 | .867 | 1.40 |
Coon Rapids | 12 | 24 | 147 | 0 | 0 | .860 | 2.17 |
Osseo | 12 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Park Center | 12 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Robbinsdale Armstrong | 12 | 48 | 160 | 0 | 0 | .769 | 3.96 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Andover | 12 | 20 | 32 |
Anoka | 19 | 10 | 29 |
Blaine | 10 | 24 | 34 |
Centennial | 25 | 37 | 62 |
Champlin Park | 33 | 21 | 54 |
Coon Rapids | 4 | 5 | 9 |
Elk River | 23 | 22 | 45 |
Maple Grove | 7 | 9 | 16 |
Osseo | 2 | 4 | 6 |
Park Center | 0 | 0 | 0 |
Robbinsdale Armstrong | 4 | 6 | 10 |
Rogers | 17 | 16 | 33 |
Spring Lake Park | 10 | 9 | 19 |
Totino-Grace | 15 | 16 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Centennial | 12 | 62 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andover | 11 | 32 | 25 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Anoka | 11 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine | 11 | 33 | 18 | 99 | 37 | 2 | 0 | 1 | 0 | 6 |
Champlin Park | 11 | 54 | 50 | 250 | 144 | 49 | 0 | 2 | 0 | 9 |
Coon Rapids | 11 | 9 | 7 | 0 | 72 | 0 | 0 | 2 | 0 | 0 |
Elk River | 11 | 44 | 29 | 164 | 105 | 0 | 0 | 1 | 0 | 2 |
Maple Grove | 11 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osseo | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Center | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbinsdale Armstrong | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | 11 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Lake Park | 11 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totino-Grace | 11 | 31 | 22 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Centennial | 12 | 9 | 56 | 0 | 0 | .862 | 0.75 |
Andover | 11 | 15 | 57 | 0 | 0 | .792 | 1.40 |
Anoka | 11 | 18 | 116 | 0 | 0 | .866 | 1.90 |
Blaine | 11 | 18 | 58 | 0 | 0 | .763 | 2.25 |
Champlin Park | 11 | 12 | 47 | 0 | 0 | .797 | 1.09 |
Coon Rapids | 11 | 24 | 147 | 0 | 0 | .860 | 2.17 |
Elk River | 11 | 17 | 28 | 0 | 0 | .622 | 1.70 |
Maple Grove | 11 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
Osseo | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Park Center | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Robbinsdale Armstrong | 11 | 44 | 146 | 0 | 0 | .768 | 3.96 |
Rogers | 11 | 9 | 35 | 0 | 0 | .795 | 0.82 |
Spring Lake Park | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Totino-Grace | 11 | 14 | 91 | 0 | 0 | .867 | 1.40 |