Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Esko 13 16 8 0 0 0 0 0 0 0
Two Harbors 12 30 12 23 24 0 0 0 0 0
Mounds Park Academy 11 4 1 0 0 0 0 0 0 0
Mayer Lutheran 10 32 23 38 69 0 0 0 0 0
Duluth East 9 20 1 0 0 0 0 0 0 0
Mesabi East Area 9 1 0 0 0 0 0 0 0 0
Hibbing/Chisholm 9 2 0 0 0 0 0 0 0 0
Schaeffer Academy 9 17 9 0 0 0 0 0 0 0
Tri-City United 8 0 0 0 0 0 0 0 0 0
Hope Academy 8 0 0 0 0 0 0 0 0 0
Chesterton Academy 7 25 5 0 0 0 0 0 0 0
Lincoln International/HG/CP 1 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Esko 13 3 29 0 0 .906 6.00
Two Harbors 12 24 79 0 0 .767 2.18
Mounds Park Academy 11 0 0 0 0 .000 0.00
Mayer Lutheran 10 20 101 0 0 .835 4.00
Duluth East 9 5 15 0 0 .750 5.00
Mesabi East Area 9 3 23 0 0 .885 6.00
Hibbing/Chisholm 9 2 22 0 0 .917 2.00
Schaeffer Academy 9 33 186 0 0 .849 5.50
Tri-City United 8 0 0 0 0 .000 0.00
Hope Academy 8 0 0 0 0 .000 0.00
Chesterton Academy 7 12 37 0 0 .755 12.00
Lincoln International/HG/CP 1 0 0 0 0 .000 0.00

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Tri-City United 5 0 0 0 0 0 0 0 0 0
Mesabi East Area 4 0 0 0 0 0 0 0 0 0
Two Harbors 4 24 9 23 24 0 0 0 0 0
Hope Academy 4 0 0 0 0 0 0 0 0 0
Esko 3 7 4 0 0 0 0 0 0 0
Hibbing/Chisholm 3 2 0 0 0 0 0 0 0 0
Chesterton Academy 3 15 3 0 0 0 0 0 0 0
Mayer Lutheran 2 24 19 0 38 0 0 0 0 0
Schaeffer Academy 2 13 7 0 0 0 0 0 0 0
Lincoln International/HG/CP 1 0 0 0 0 0 0 0 0 0
Mounds Park Academy 1 3 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Tri-City United 5 0 0 0 0 .000 0.00
Mesabi East Area 4 3 8 0 0 .727 6.00
Two Harbors 4 3 19 0 0 .864 0.60
Hope Academy 4 0 0 0 0 .000 0.00
Esko 3 1 4 0 0 .800 2.00
Hibbing/Chisholm 3 2 22 0 0 .917 2.00
Chesterton Academy 3 2 8 0 0 .800 0.00
Mayer Lutheran 2 0 1 0 0 1.000 0.00
Schaeffer Academy 2 2 20 0 0 .909 1.00
Lincoln International/HG/CP 1 0 0 0 0 .000 0.00
Mounds Park Academy 1 0 0 0 0 .000 0.00