![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Evan Dzurik | Forest Lake (Boys) | 11 | 627 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Oberholtzer | Forest Lake (Boys) | 11 | 577 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Middendorf | Forest Lake (Boys) | 11 | 755 | 1 | 2 | 28 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Marco Valente | Forest Lake (Boys) | 11 | 619 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marcus Longsdorf | Forest Lake (Boys) | 11 | 860 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Thiesfeld | Forest Lake (Boys) | 11 | 793 | 14 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Mate | Forest Lake (Boys) | 11 | 850 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cole Swan | Forest Lake (Boys) | 11 | 741 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Austin Latessa | Forest Lake (Boys) | 11 | 282 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Isaiah Dresel | Forest Lake (Boys) | 11 | 819 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Cariveau | Roseville (Boys) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kai Maeker | Roseville (Boys) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Youssef Abdallah | Roseville (Boys) | 11 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leo Miller | Roseville (Boys) | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Armando Valente | Roseville (Boys) | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Yang | Roseville (Boys) | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gora Gora | Stillwater (Boys) | 11 | 250 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Robert Holzschuh | Forest Lake (Boys) | 10 | 583 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Greenfield | Forest Lake (Boys) | 10 | 428 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eliot Kramer | Roseville (Boys) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nehemiah Woldemariam | Roseville (Boys) | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rawson Yang | Roseville (Boys) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Samuel Otis | Roseville (Boys) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LawLa Moo | Roseville (Boys) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/12 | Luis Ramos-Angell | Roseville (Boys) | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Arco | Stillwater (Boys) | 9 | 240 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riley Buxell | Stillwater (Boys) | 9 | 245 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Chris Long | Forest Lake (Boys) | 8 | 245 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Diego Paulin | Roseville (Boys) | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Sullivan | Roseville (Boys) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Alex Catrine | Mounds View (Boys) | 12 | 960 | 8 | 0 | 0 | 0 | .000 | 0.67 | |
0 | Terek Tomas | Forest Lake (Boys) | 11 | 830 | 32 | 112 | 0 | 0 | .778 | 3.08 |
0 | Gus Smith | Roseville (Boys) | 8 | 560 | 16 | 0 | 0 | 0 | .000 | 2.29 |
Jake Huenink | Stillwater (Boys) | 8 | 455 | 1 | 7 | 0 | 0 | .875 | 0.18 | |
1/12 | Luis Ramos-Angell | Roseville (Boys) | 5 | 320 | 4 | 0 | 0 | 0 | .000 | 1.00 |
0 | Adam Tauer | Cretin-Derham Hall (Boys) | 4 | 0 | 2 | 26 | 0 | 0 | .929 | 0.00 |
1 | NICHOLAS WAGNER | East Ridge (Boys) | 4 | 80 | 0 | 7 | 0 | 0 | 1.000 | 0.00 |
Derek Dopkins | Stillwater (Boys) | 4 | 265 | 4 | 3 | 0 | 0 | .429 | 1.21 | |
1 | Reece Eck | Forest Lake (Boys) | 2 | 50 | 2 | 14 | 0 | 0 | .875 | 3.20 |
33 | Noah Zaremba | Irondale (Boys) | 2 | 160 | 2 | 18 | 0 | 0 | .900 | 1.00 |
Aidan Petrich | Mounds View (Boys) | 2 | 160 | 1 | 0 | 0 | 0 | .000 | 0.50 | |
0 | Max Neitz | Park of Cottage Grove (Boys) | 2 | 0 | 1 | 22 | 0 | 0 | .957 | 0.00 |
1 | Ben Spong | Cretin-Derham Hall (Boys) | 1 | 80 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
0 | WILLIAM HANSON | White Bear Lake (Boys) | 1 | 80 | 1 | 1 | 0 | 0 | .500 | 1.00 |
0 | Dominic Cuoco | Woodbury (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Josh Simon | Woodbury (Boys) | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Evan Dzurik | Forest Lake (Boys) | 11 | 627 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Oberholtzer | Forest Lake (Boys) | 11 | 577 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gavin Middendorf | Forest Lake (Boys) | 11 | 755 | 1 | 2 | 28 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Marco Valente | Forest Lake (Boys) | 11 | 619 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marcus Longsdorf | Forest Lake (Boys) | 11 | 860 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Thiesfeld | Forest Lake (Boys) | 11 | 793 | 14 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ethan Mate | Forest Lake (Boys) | 11 | 850 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cole Swan | Forest Lake (Boys) | 11 | 741 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Austin Latessa | Forest Lake (Boys) | 11 | 282 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Isaiah Dresel | Forest Lake (Boys) | 11 | 819 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Cariveau | Roseville (Boys) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kai Maeker | Roseville (Boys) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Youssef Abdallah | Roseville (Boys) | 11 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leo Miller | Roseville (Boys) | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Armando Valente | Roseville (Boys) | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Yang | Roseville (Boys) | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robert Holzschuh | Forest Lake (Boys) | 10 | 583 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matthew Greenfield | Forest Lake (Boys) | 10 | 428 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eliot Kramer | Roseville (Boys) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nehemiah Woldemariam | Roseville (Boys) | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rawson Yang | Roseville (Boys) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Samuel Otis | Roseville (Boys) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LawLa Moo | Roseville (Boys) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/12 | Luis Ramos-Angell | Roseville (Boys) | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Long | Forest Lake (Boys) | 8 | 245 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Diego Paulin | Roseville (Boys) | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Sullivan | Roseville (Boys) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Arco | Stillwater (Boys) | 8 | 240 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gora Gora | Stillwater (Boys) | 8 | 250 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Devin Padelford | Woodbury (Boys) | 8 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
0 | Terek Tomas | Forest Lake (Boys) | 11 | 830 | 32 | 112 | 0 | 0 | .778 | 3.08 |
Alex Catrine | Mounds View (Boys) | 9 | 720 | 7 | 0 | 0 | 0 | .000 | 0.78 | |
0 | Gus Smith | Roseville (Boys) | 8 | 560 | 16 | 0 | 0 | 0 | .000 | 2.29 |
1/12 | Luis Ramos-Angell | Roseville (Boys) | 5 | 320 | 4 | 0 | 0 | 0 | .000 | 1.00 |
Jake Huenink | Stillwater (Boys) | 5 | 335 | 1 | 1 | 0 | 0 | .500 | 0.24 | |
1 | NICHOLAS WAGNER | East Ridge (Boys) | 4 | 80 | 0 | 7 | 0 | 0 | 1.000 | 0.00 |
0 | Adam Tauer | Cretin-Derham Hall (Boys) | 3 | 0 | 0 | 19 | 0 | 0 | 1.000 | 0.00 |
Derek Dopkins | Stillwater (Boys) | 3 | 225 | 3 | 2 | 0 | 0 | .400 | 1.07 | |
1 | Reece Eck | Forest Lake (Boys) | 2 | 50 | 2 | 14 | 0 | 0 | .875 | 3.20 |
33 | Noah Zaremba | Irondale (Boys) | 2 | 160 | 2 | 18 | 0 | 0 | .900 | 1.00 |
Aidan Petrich | Mounds View (Boys) | 2 | 160 | 1 | 0 | 0 | 0 | .000 | 0.50 | |
1 | Ben Spong | Cretin-Derham Hall (Boys) | 1 | 80 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
0 | Max Neitz | Park of Cottage Grove (Boys) | 1 | 0 | 0 | 11 | 0 | 0 | 1.000 | 0.00 |
0 | WILLIAM HANSON | White Bear Lake (Boys) | 1 | 80 | 1 | 1 | 0 | 0 | .500 | 1.00 |
0 | Dominic Cuoco | Woodbury (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Josh Simon | Woodbury (Boys) | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |