Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Minneapolis Edison 8 8 0 16
Minneapolis Patrick Henry 1 0 0 1
Minneapolis Roosevelt 9 3 0 12
Minneapolis South 5 9 0 14
Minneapolis Southwest 21 26 0 47
Minneapolis Washburn 10 20 0 30

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Minneapolis Washburn 14 28 22 0 0 0 0 0 0 0
Minneapolis Southwest 13 0 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 11 1 0 0 0 0 0 0 0 0
Minneapolis South 11 8 8 0 0 0 0 0 0 0
Minneapolis Edison 10 1 0 0 0 0 0 0 0 0
Minneapolis Patrick Henry 6 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Minneapolis Washburn 14 13 46 0 0 .780 1.30
Minneapolis Southwest 13 0 0 0 0 .000 0.00
Minneapolis Roosevelt 11 0 0 0 0 .000 0.00
Minneapolis South 11 0 5 0 0 1.000 0.00
Minneapolis Edison 10 0 0 0 0 .000 0.00
Minneapolis Patrick Henry 6 0 0 0 0 .000 0.00

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Minneapolis South 8 8 8 0 0 0 0 0 0 0
Minneapolis Southwest 7 0 0 0 0 0 0 0 0 0
Minneapolis Washburn 7 17 13 0 0 0 0 0 0 0
Minneapolis Edison 6 0 0 0 0 0 0 0 0 0
Minneapolis Patrick Henry 5 0 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 5 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Minneapolis South 8 0 5 0 0 1.000 0.00
Minneapolis Southwest 7 0 0 0 0 .000 0.00
Minneapolis Washburn 7 5 26 0 0 .839 0.83
Minneapolis Edison 6 0 0 0 0 .000 0.00
Minneapolis Patrick Henry 5 0 0 0 0 .000 0.00
Minneapolis Roosevelt 5 0 0 0 0 .000 0.00