Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Northfield 0 1 1
Owatonna 1 1 2
Rochester Century 0 0 0
Rochester John Marshall 0 0 0
Rochester Mayo 0 0 0
Lakeville South 5 9 14
Farmington 0 2 2
New Prague 0 0 0

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Lakeville South 3 14 11 0 0 0 0 0 0 0
New Prague 3 0 0 0 0 0 0 0 0 0
Owatonna 2 2 0 0 0 0 0 0 0 0
Farmington 2 2 0 0 0 0 0 0 0 0
Northfield 1 0 0 0 0 0 0 0 0 0
Rochester Century 1 0 0 0 0 0 0 0 0 0
Rochester John Marshall 1 0 0 0 0 3 2 0 0 0
Rochester Mayo 1 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Lakeville South 3 0 11 0 0 1.000 0.00
New Prague 3 0 0 0 0 .000 0.00
Owatonna 2 0 0 0 0 .000 0.00
Farmington 2 0 0 0 0 .000 0.00
Northfield 1 0 0 0 0 .000 0.00
Rochester Century 1 0 6 0 0 1.000 0.00
Rochester John Marshall 1 8 21 0 0 .724 0.00
Rochester Mayo 1 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Northfield 0 1 1
Owatonna 1 1 2

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Northfield 1 0 0 0 0 0 0 0 0 0
Owatonna 1 2 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Northfield 1 0 0 0 0 .000 0.00
Owatonna 1 0 0 0 0 .000 0.00