Quantcast
skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 105

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 4 3 0 7
Austin 1 1 0 2
Mankato East 0 6 0 6
Mankato West 1 0 0 1
Red Wing 0 1 2 3
Winona 2 4 0 9
Fairmont 0 3 1 4
Marshall 2 1 1 4
New Ulm 2 0 1 3
St. Peter 0 1 0 1
Waseca 3 4 0 7
Alexandria 0 0 0 0
Fergus Falls 0 0 0 0
Sartell 2 1 0 3
Sauk Rapids-Rice 4 1 0 5
St. Cloud Apollo 3 0 0 3
St. Cloud Tech 0 0 0 0
Willmar 1 2 0 3
Becker 0 0 0 0
Melrose 0 0 0 0
St. Cloud Cathedral 0 2 0 2
Zimmerman 0 0 0 0
Byron 3 0 0 3
Kasson-Mantorville 1 2 0 3
Rochester Lourdes 0 4 1 5
Stewartville 1 0 0 1
Blake 3 3 0 6
Breck 5 4 0 9
Minnehaha Academy 2 4 0 6
Providence Academy 1 1 0 2

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Chisago Lakes 4 10 9 0 0 0 0 1 0 0
Bemidji 4 14 8 0 0 0 0 0 0 0
Cloquet/Carlton 4 14 12 0 35 0 0 0 0 1
Monticello 4 12 10 0 0 0 0 1 0 0
Waconia 3 12 11 0 0 0 0 0 0 0
Watertown-Mayer 3 11 9 63 33 10 0 0 0 2
New Ulm 3 0 0 0 0 0 0 0 0 0
Winona Cotter 3 3 4 0 0 0 0 0 0 0
Orono 3 12 11 0 35 0 0 0 0 0
St. Paul Highland Park 3 5 3 30 14 0 0 0 0 0
Red Wing 3 2 2 7 3 0 0 0 0 1
Rochester Lourdes 3 3 1 0 0 0 0 0 0 0
Mahtomedi 3 0 0 0 0 0 0 0 0 0
Blake 3 4 0 0 0 0 0 0 0 0
Willmar 3 2 1 0 0 0 0 0 0 0
Holy Angels 3 7 7 0 0 0 0 0 0 1
Visitation 3 6 6 0 0 0 0 0 0 0
Detroit Lakes 3 8 0 0 0 0 0 0 0 0
Sauk Rapids-Rice 3 5 2 26 0 0 0 0 0 2
Fairmont 3 4 0 0 0 0 0 0 0 0
Benilde-St. Margaret's 3 9 8 0 0 0 0 0 0 0
St. Francis 3 21 4 0 0 0 0 0 0 0
Hill-Murray 3 0 0 0 0 0 0 0 0 0
Duluth Marshall 3 9 7 0 0 0 0 0 0 0
St. Cloud Apollo 2 0 0 0 0 0 0 0 0 0
Marshall 2 4 0 0 0 0 0 0 0 0
St. Cloud Tech 2 0 0 0 0 0 0 0 0 0
Jordan 2 0 0 0 0 0 0 0 0 0
Two Harbors 2 6 6 0 0 0 0 0 0 0
Melrose 2 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 105

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Chisago Lakes 4 3 11 0 0 .786 0.94
Bemidji 4 0 7 0 0 1.000 0.00
Cloquet/Carlton 4 2 12 0 0 .857 1.70
Monticello 4 0 0 0 0 .000 0.00
Waconia 3 0 5 0 0 1.000 0.00
Watertown-Mayer 3 4 16 0 0 .800 1.33
New Ulm 3 5 31 0 0 .861 5.00
Winona Cotter 3 0 6 0 0 1.000 0.00
Orono 3 0 15 0 0 1.000 0.00
St. Paul Highland Park 3 3 28 0 0 .903 1.00
Red Wing 3 4 15 0 0 .789 1.76
Rochester Lourdes 3 0 11 0 0 1.000 0.00
Mahtomedi 3 0 0 0 0 .000 0.00
Blake 3 1 0 0 0 .000 1.00
Willmar 3 0 35 0 0 1.000 0.00
Holy Angels 3 1 6 0 0 .857 0.50
Visitation 3 0 20 0 0 1.000 0.00
Detroit Lakes 3 0 0 0 0 .000 0.00
Sauk Rapids-Rice 3 4 14 0 0 .778 1.33
Fairmont 3 0 37 0 0 1.000 0.00
Benilde-St. Margaret's 3 2 11 0 0 .846 1.00
St. Francis 3 0 18 0 0 1.000 0.00
Hill-Murray 3 0 0 0 0 .000 0.00
Duluth Marshall 3 1 8 0 0 .889 0.00
St. Cloud Apollo 2 0 0 0 0 .000 0.00
Marshall 2 0 0 0 0 .000 0.00
St. Cloud Tech 2 0 0 0 0 .000 0.00
Jordan 2 0 0 0 0 .000 0.00
Two Harbors 2 5 20 0 0 .800 0.00
Melrose 2 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 105

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Period

 Team 1 2 Overtime  Total
Fairmont 0 2 0 2
New Ulm 1 0 0 1
St. Peter 0 0 0 0
Waseca 3 4 0 7
Sartell 2 1 0 3
Sauk Rapids-Rice 1 1 0 2
St. Cloud Apollo 0 0 0 0
Kasson-Mantorville 0 1 0 1
Rochester Lourdes 0 1 1 2
Blake 2 0 0 2
Breck 0 0 0 0
Esko 0 1 1 2
Grand Rapids 1 0 0 1
Mounds Park Academy 5 0 0 5
Duluth Denfeld 0 1 0 1
Duluth Marshall 2 1 0 3
Hermantown 2 0 0 2
Proctor 0 0 0 0
Bemidji 7 4 0 11
Detroit Lakes 1 5 0 6
East Grand Forks 3 1 0 4
Hill-Murray 1 1 0 2
Mahtomedi 1 1 0 3
Cristo Rey Jesuit 2 1 0 3
Hope Academy 0 0 0 0
Dover-Eyota 0 0 0 0
La Crescent-Hokah 0 0 0 0
Concordia Academy 0 2 0 2
Holy Angels 1 4 0 6
St. Croix Lutheran 0 1 0 1

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Detroit Lakes 2 6 0 0 0 0 0 0 0 0
Waseca 2 0 0 0 0 0 0 0 0 0
Holy Angels 2 5 5 0 0 0 0 0 0 0
Bemidji 2 11 8 0 0 0 0 0 0 0
East Grand Forks 2 4 4 0 0 0 0 0 0 0
Sartell 2 2 0 0 0 0 0 0 0 0
Hillcrest Lutheran 2 7 2 0 0 0 0 0 0 0
Hermantown 1 2 0 0 0 0 0 0 0 0
Rochester Lourdes 1 2 1 0 0 0 0 0 0 0
Proctor 1 0 0 0 0 0 0 0 0 0
Blake 1 0 0 0 0 0 0 0 0 0
Duluth Marshall 1 3 2 0 0 0 0 0 0 0
Kasson-Mantorville 1 1 1 0 0 0 0 0 0 0
Hill-Murray 1 0 0 0 0 0 0 0 0 0
Breck 1 0 0 0 0 0 0 0 0 0
Mahtomedi 1 0 0 0 0 0 0 0 0 0
Hope Academy 1 0 0 0 0 0 0 0 0 0
New Ulm 1 0 0 0 0 0 0 0 0 0
Grand Rapids 1 1 0 0 0 0 0 0 0 0
La Crescent-Hokah 1 0 0 0 0 0 0 0 0 0
Cristo Rey Jesuit 1 3 3 0 0 0 0 0 0 0
Esko 1 2 0 0 0 0 0 0 0 0
Dover-Eyota 1 0 0 0 0 0 0 0 0 0
Sauk Rapids-Rice 1 2 1 6 0 0 0 0 0 1
Mounds Park Academy 1 0 0 0 0 0 0 0 0 0
Concordia Academy 1 0 0 0 0 0 0 0 0 0
Fairmont 1 2 0 0 0 0 0 0 0 0
St. Peter 1 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 1 0 0 0 0 0 0 0 0 0
Duluth Denfeld 1 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Detroit Lakes 2 0 0 0 0 .000 0.00
Waseca 2 0 0 0 0 .000 0.00
Holy Angels 2 1 4 0 0 .800 1.00
Bemidji 2 0 2 0 0 1.000 0.00
East Grand Forks 2 0 6 0 0 1.000 0.00
Sartell 2 0 4 0 0 1.000 0.00
Hillcrest Lutheran 2 8 7 0 0 .467 0.00
Hermantown 1 0 5 0 0 1.000 0.00
Rochester Lourdes 1 0 5 0 0 1.000 0.00
Proctor 1 0 10 0 0 1.000 0.00
Blake 1 0 0 0 0 .000 0.00
Duluth Marshall 1 0 2 0 0 1.000 0.00
Kasson-Mantorville 1 2 22 0 0 .917 1.90
Hill-Murray 1 0 0 0 0 .000 0.00
Breck 1 0 0 0 0 .000 0.00
Mahtomedi 1 0 0 0 0 .000 0.00
Hope Academy 1 0 0 0 0 .000 0.00
New Ulm 1 0 0 0 0 .000 0.00
Grand Rapids 1 0 13 0 0 1.000 0.00
La Crescent-Hokah 1 0 0 0 0 .000 0.00
Cristo Rey Jesuit 1 2 1 0 0 .333 2.00
Esko 1 0 3 0 0 1.000 0.00
Dover-Eyota 1 0 0 0 0 .000 0.00
Sauk Rapids-Rice 1 1 4 0 0 .800 1.00
Mounds Park Academy 1 0 0 0 0 .000 0.00
Concordia Academy 1 0 0 0 0 .000 0.00
Fairmont 1 0 7 0 0 1.000 0.00
St. Peter 1 0 4 0 0 1.000 0.00
St. Cloud Apollo 1 0 0 0 0 .000 0.00
Duluth Denfeld 1 0 7 0 0 1.000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 34