Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
16 Burton Kegan Richfield (Boys) 2 0 1 0 0 0 0 0 0 0 0
9 Rodrigo Castaneda Rodriguez Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
2 Carlos Luis-Ibarra Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
14 Fernando Lopez Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
24 Alexander Tufte Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
8 Max Aguilar Richfield (Boys) 2 0 0 3 0 0 0 0 0 0 0
17 Miguel Leon Richfield (Boys) 2 0 1 1 0 0 0 0 0 0 0
4 Angel Mendez-Lopez Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
23 Erick Lopez Richfield (Boys) 2 0 1 0 0 0 0 0 0 0 0
10 Yulian Rodriguez-Torres Richfield (Boys) 2 0 2 0 0 0 0 0 0 0 0
3 Dane Hanks Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
25 Christian Sanchez Cortez Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
9 Braulio Tapia Cristo Rey Jesuit (Boys) 2 0 1 1 0 0 0 0 0 0 0
11 Elijah Bishop Richfield (Boys) 2 0 0 0 0 0 0 0 0 0 0
2 Hser Pwe Htoo St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
3 Eh Thaw Maung St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
4 Klay Nie Klie St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
5 Lay Too St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
6 Saw Hsa Blay Moo St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
7 Mu Thoo St. Paul Humboldt (Boys) 1 0 0 1 0 0 0 0 0 0 0
8 Joe Deuitch St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
21 Harry Martinez Cruz Richfield (Boys) 1 0 0 0 0 0 0 0 0 0 0
10 Micah Gundale St. Paul Humboldt (Boys) 1 0 2 0 0 0 0 0 0 0 0
9 Yae Niang Oo St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
11 Eh Ler Moo St. Paul Humboldt (Boys) 1 0 1 0 0 0 0 0 0 0 0
12 Universe Wah St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
13 Boe Htoo St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
15 Thaw Doe Soe St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
16 Ar Ri Shae St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0
1 Eh Ku Say St. Paul Humboldt (Boys) 1 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Andres Sanchez Vidal Richfield (Boys) 2 160 6 0 0 0 .000 3.00
1 Juan Valdivia Cristo Rey Jesuit (Boys) 2 0 0 13 0 0 1.000 0.00
24 Diego Kroonblawd St. Paul Humboldt (Boys) 1 0 0 7 0 0 1.000 0.00

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
7 Edwin Vergara Cristo Rey Jesuit (Boys) 1 0 1 0 0 0 0 0 0 0 0
9 Braulio Tapia Cristo Rey Jesuit (Boys) 1 0 0 1 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Juan Valdivia Cristo Rey Jesuit (Boys) 1 0 0 4 0 0 1.000 0.00