Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2  Total
Northfield 1 2 3
Owatonna 0 1 1
Rochester Century 0 1 1
Rochester John Marshall 0 0 0
Rochester Mayo 7 1 8
Farmington 3 3 6
Lakeville South 3 4 7
New Prague 1 0 1

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Rochester Mayo 3 8 4 0 0 0 0 0 0 0
Lakeville South 3 7 3 0 0 0 0 1 0 3
Northfield 2 3 0 0 0 0 0 0 0 0
Farmington 2 6 6 34 19 0 0 0 0 1
Owatonna 1 0 0 0 0 0 0 0 0 0
Rochester Century 1 1 0 0 0 0 0 0 0 0
Rochester John Marshall 1 0 0 0 0 0 0 0 0 0
New Prague 1 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Rochester Mayo 3 0 5 0 0 1.000 0.00
Lakeville South 3 2 24 0 0 .923 0.67
Northfield 2 0 0 0 0 .000 0.00
Farmington 2 0 4 0 0 1.000 0.00
Owatonna 1 0 0 0 0 .000 0.00
Rochester Century 1 3 5 0 0 .625 0.00
Rochester John Marshall 1 0 0 0 0 .000 0.00
New Prague 1 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Northfield 1 2 3
Rochester Century 0 1 1
Rochester Mayo 2 0 2
Farmington 0 0 0
Lakeville South 0 1 1

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Northfield 2 3 0 0 0 0 0 0 0 0
Rochester Century 1 1 0 0 0 0 0 0 0 0
Rochester Mayo 1 2 0 0 0 0 0 0 0 0
Farmington 1 0 0 0 0 0 0 0 0 0
Lakeville South 1 1 1 0 0 0 0 0 0 1

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Northfield 2 0 0 0 0 .000 0.00
Rochester Century 1 3 5 0 0 .625 0.00
Rochester Mayo 1 0 3 0 0 1.000 0.00
Farmington 1 0 0 0 0 .000 0.00
Lakeville South 1 0 8 0 0 1.000 0.00