![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Chavez | Cristo Rey Jesuit (Boys) | 10 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Romero | Cristo Rey Jesuit (Boys) | 10 | 0 | 1 | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bebeto Henriquez | Cristo Rey Jesuit (Boys) | 9 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Garibay | Cristo Rey Jesuit (Boys) | 9 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Chavez | Cristo Rey Jesuit (Boys) | 9 | 0 | 9 | 4 | 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Angeles | Cristo Rey Jesuit (Boys) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Paucar | Cristo Rey Jesuit (Boys) | 9 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Silva | Cristo Rey Jesuit (Boys) | 8 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciricao | Cristo Rey Jesuit (Boys) | 8 | 80 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulmaro Chavez | Cristo Rey Jesuit (Boys) | 7 | 80 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Prado | Cristo Rey Jesuit (Boys) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Garcia | Cristo Rey Jesuit (Boys) | 7 | 68 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Flores | Cristo Rey Jesuit (Boys) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abel Vergara | Cristo Rey Jesuit (Boys) | 7 | 70 | 5 | 1 | 11 | 10 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irvin Tapia | Cristo Rey Jesuit (Boys) | 6 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Morales | Cristo Rey Jesuit (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Arce | Cristo Rey Jesuit (Boys) | 5 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Zuniga | Cristo Rey Jesuit (Boys) | 5 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mounir Peterson-Darbaki | Prairie Seeds Academy (Boys) | 5 | 0 | 9 | 8 | 26 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Moise CJ Damey - | Prairie Seeds Academy (Boys) | 4 | 0 | 4 | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Darwin Campoverde | Prairie Seeds Academy (Boys) | 4 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sirleaf Wiah | Prairie Seeds Academy (Boys) | 4 | 0 | 3 | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Morales | Cristo Rey Jesuit (Boys) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Charles Huberty | Prairie Seeds Academy (Boys) | 2 | 0 | 7 | 0 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mualigbe Keita | Prairie Seeds Academy (Boys) | 2 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Pitre - | Prairie Seeds Academy (Boys) | 2 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hugh VanScoy | Duluth East (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Johnson | Duluth East (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cory Erickson | Duluth East (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Frostholm | Grand Rapids (Boys) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Garcia | Cristo Rey Jesuit (Boys) | 9 | 610 | 16 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | .738 | 2.10 | |
Bebeto Henriquez | Cristo Rey Jesuit (Boys) | 4 | 200 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .765 | 1.60 | |
1 | Hugh VanScoy | Duluth East (Boys) | 3 | 180 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | 0.89 |
99 | Joseph Burt - | Grand Rapids (Boys) | 2 | 80 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .773 | 5.00 |
0 | Corrado Rosato | Duluth East (Boys) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Alex Hamre | Hibbing/Chisholm (Boys) | 1 | 80 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | |
Colton Corcoran | Mankato Loyola (Boys) | 1 | 80 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | 1.00 | |
20 | Cameron Myers | Rockford/Howard Lake-Waverly-Winsted (Boys) | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 0.00 |
Andrew Bender | St. John's Prep (Boys) | 1 | 80 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 4.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mounir Peterson-Darbaki | Prairie Seeds Academy (Boys) | 2 | 0 | 5 | 6 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Moise CJ Damey - | Prairie Seeds Academy (Boys) | 2 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sirleaf Wiah | Prairie Seeds Academy (Boys) | 2 | 0 | 2 | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Darwin Campoverde | Prairie Seeds Academy (Boys) | 2 | 0 | 2 | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abel Vergara | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bebeto Henriquez | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Chavez | Cristo Rey Jesuit (Boys) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulmaro Chavez | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Flores | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Silva | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Ciricao | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Chavez | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jefferson Prado | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Garcia | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Angeles | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Paucar | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Garibay | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Romero | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Zuniga | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guillermo Morales | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irvin Tapia | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Morales | Cristo Rey Jesuit (Boys) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Arce | Cristo Rey Jesuit (Boys) | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ethan Pitre - | Prairie Seeds Academy (Boys) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mualigbe Keita | Prairie Seeds Academy (Boys) | 1 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Charles Huberty | Prairie Seeds Academy (Boys) | 1 | 0 | 4 | 0 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kalvan Lee | Prairie Seeds Academy (Boys) | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Garcia | Cristo Rey Jesuit (Boys) | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |