Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Byron 2 2 0 4
Kasson-Mantorville 5 6 1 12
La Crescent-Hokah 21 24 0 45
Lake City 3 3 0 6
Pine Island/Zumbrota-Mazeppa 9 10 0 19
Rochester Lourdes 13 28 1 42
Stewartville 4 8 0 12

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Rochester Lourdes 17 42 33 117 55 0 .000 0 0 0 0 0 0 0 0 0
Byron 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Kasson-Mantorville 15 14 8 36 0 0 .000 0 0 0 0 0 0 0 0 0
La Crescent-Hokah 15 45 39 129 0 0 .000 0 0 0 0 0 0 0 0 0
Lake City 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Stewartville 15 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Pine Island/Zumbrota-Mazeppa 14 19 10 48 0 126 .151 33 0 0 0 0 0 3 1 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Rochester Lourdes 17 19 85 0 0 0 0 0 0 .817 1.11
Byron 15 0 8 0 0 0 0 0 0 1.000 0.00
Kasson-Mantorville 15 7 24 0 0 0 0 0 0 .774 1.75
La Crescent-Hokah 15 17 80 1 0 0 0 0 0 .825 1.12
Lake City 15 11 27 0 0 0 0 0 0 .711 5.50
Stewartville 15 1 7 0 0 0 0 0 0 .875 1.00
Pine Island/Zumbrota-Mazeppa 14 47 112 1 0 0 0 1 0 .704 3.36

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Byron 2 2 0 4
Kasson-Mantorville 1 3 0 4
La Crescent-Hokah 5 5 0 10
Lake City 3 3 0 6
Pine Island/Zumbrota-Mazeppa 5 7 0 12
Rochester Lourdes 9 18 0 27
Stewartville 4 8 0 12

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Lake City 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Byron 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Pine Island/Zumbrota-Mazeppa 7 12 7 31 0 65 .185 15 0 0 0 0 0 1 1 0
Stewartville 7 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Kasson-Mantorville 6 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0
La Crescent-Hokah 6 10 6 26 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Lourdes 6 27 18 72 17 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Lake City 9 11 27 0 0 0 0 0 0 .711 5.50
Byron 7 0 8 0 0 0 0 0 0 1.000 0.00
Pine Island/Zumbrota-Mazeppa 7 25 58 0 0 0 0 0 0 .699 3.57
Stewartville 7 1 7 0 0 0 0 0 0 .875 1.00
Kasson-Mantorville 6 1 7 0 0 0 0 0 0 .875 1.00
La Crescent-Hokah 6 10 37 0 0 0 0 0 0 .787 1.63
Rochester Lourdes 6 4 16 0 0 0 0 0 0 .800 0.65