Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Richfield 8 10 0 18
Columbia Heights 5 2 0 7
DeLaSalle 10 33 0 43
Fridley 17 16 0 33
Holy Angels 24 23 0 47
St. Anthony 27 20 2 49
St. Croix Lutheran 20 15 0 35
Visitation 25 41 1 67

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
DeLaSalle 16 34 34 0 0 0 0 0 0 0
Fridley 16 33 20 0 0 0 0 0 0 0
Holy Angels 16 47 42 344 10 0 0 1 0 13
St. Anthony 16 13 9 0 0 0 0 0 0 0
Visitation 16 67 61 9 6 0 0 0 0 0
Richfield 15 0 0 1 1 0 0 0 0 0
St. Croix Lutheran 15 35 30 0 0 0 0 0 0 0
Columbia Heights 12 1 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
DeLaSalle 16 15 63 0 0 .808 1.25
Fridley 16 63 197 0 0 .758 3.94
Holy Angels 16 13 72 0 0 .847 0.83
St. Anthony 16 11 59 0 0 .843 3.67
Visitation 16 15 158 0 0 .913 0.91
Richfield 15 0 0 0 0 .000 0.00
St. Croix Lutheran 15 28 145 0 0 .838 1.85
Columbia Heights 12 5 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Richfield 2 3 0 5
Columbia Heights 0 0 0 0
DeLaSalle 8 18 0 26
Fridley 4 2 0 6
Holy Angels 17 11 0 28
St. Anthony 8 6 0 14
St. Croix Lutheran 12 6 0 18
Visitation 15 19 0 34

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Richfield 7 0 0 0 0 0 0 0 0 0
Columbia Heights 7 0 0 0 0 0 0 0 0 0
DeLaSalle 7 18 18 0 0 0 0 0 0 0
Fridley 7 6 5 0 0 0 0 0 0 0
Holy Angels 7 28 27 214 0 0 0 1 0 6
St. Anthony 7 13 9 0 0 0 0 0 0 0
St. Croix Lutheran 7 18 14 0 0 0 0 0 0 0
Visitation 7 34 32 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Richfield 7 0 0 0 0 .000 0.00
Columbia Heights 7 0 0 0 0 .000 0.00
DeLaSalle 7 4 19 0 0 .826 0.67
Fridley 7 34 103 0 0 .752 4.86
Holy Angels 7 7 24 0 0 .774 1.08
St. Anthony 7 4 48 0 0 .923 2.00
St. Croix Lutheran 7 14 74 0 0 .841 2.00
Visitation 7 2 55 0 0 .965 0.28