Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Apple Valley 10 17 0 27
Burnsville 3 11 0 14
Eagan 6 15 0 21
Eastview 20 22 0 42
Farmington 25 13 0 38
Lakeville North 10 15 0 25
Lakeville South 11 9 0 20
Prior Lake 6 4 1 11
Rosemount 7 6 0 13
Shakopee 15 39 2 56

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Farmington 17 38 35 283 170 0 0 9 0 11
Lakeville South 17 20 14 72 75 0 0 2 0 7
Apple Valley 16 16 2 0 0 0 0 0 0 0
Burnsville 16 9 3 0 0 0 0 0 0 0
Eagan 16 19 14 129 79 47 0 10 0 0
Lakeville North 16 25 20 0 33 0 0 3 2 0
Rosemount 16 0 0 0 0 0 0 0 0 0
Eastview 15 41 26 0 0 0 0 0 0 0
Prior Lake 15 6 0 0 0 0 0 0 0 0
Shakopee 15 56 47 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Farmington 17 14 81 0 0 .853 0.87
Lakeville South 17 19 73 0 0 .793 1.38
Apple Valley 16 0 0 0 0 .000 0.00
Burnsville 16 0 0 0 0 .000 0.00
Eagan 16 31 95 1 1 .754 2.64
Lakeville North 16 5 98 0 0 .951 0.32
Rosemount 16 0 0 0 0 .000 0.00
Eastview 15 9 88 0 0 .907 0.60
Prior Lake 15 1 4 0 0 .800 1.00
Shakopee 15 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Apple Valley 6 10 0 16
Burnsville 2 4 0 6
Eagan 1 6 0 7
Eastview 12 17 0 29
Farmington 15 7 0 22
Lakeville North 5 9 0 14
Lakeville South 7 5 0 12
Prior Lake 3 2 1 6
Rosemount 1 4 0 5
Shakopee 7 21 0 28

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Farmington 10 22 20 148 90 0 0 5 0 7
Lakeville South 10 12 7 37 40 0 0 0 0 4
Apple Valley 9 13 2 0 0 0 0 0 0 0
Burnsville 9 2 1 0 0 0 0 0 0 0
Eagan 9 5 2 63 40 21 0 2 0 0
Eastview 9 28 16 0 0 0 0 0 0 0
Lakeville North 9 14 12 0 17 0 0 0 0 0
Prior Lake 9 2 0 0 0 0 0 0 0 0
Rosemount 9 0 0 0 0 0 0 0 0 0
Shakopee 9 28 23 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Farmington 10 8 53 0 0 .869 0.89
Lakeville South 10 16 48 0 0 .750 1.82
Apple Valley 9 0 0 0 0 .000 0.00
Burnsville 9 0 0 0 0 .000 0.00
Eagan 9 15 36 0 0 .706 2.93
Eastview 9 6 54 0 0 .900 0.67
Lakeville North 9 3 42 0 0 .933 0.35
Prior Lake 9 0 0 0 0 .000 0.00
Rosemount 9 0 0 0 0 .000 0.00
Shakopee 9 0 0 0 0 .000 0.00