Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
4 Matt Steinmetz Rochester Lourdes (Boys) 15 0 2 1 0 0 0 0 0 0 0
16 Mark Quintero Pine Island/Zumbrota-Mazeppa (Boys) 15 0 2 1 10 8 0 0 0 0 0
16 Isaac Hensrud Rochester Lourdes (Boys) 15 0 1 2 0 0 0 0 0 0 0
23 Drew Chrstopher Pine Island/Zumbrota-Mazeppa (Boys) 15 0 10 5 28 25 0 0 0 0 0
20 Daniel Brown Rochester Lourdes (Boys) 15 0 2 6 0 3 0 0 0 0 0
9 Liam O'Neil Rochester Lourdes (Boys) 15 0 2 1 0 0 0 0 0 0 0
3 Jackson Knoepke Rochester Lourdes (Boys) 15 0 0 1 0 0 0 0 0 0 0
7 Jonah Morris Rochester Lourdes (Boys) 15 0 0 0 0 0 0 0 0 0 0
13 Isaac Schmoll Pine Island/Zumbrota-Mazeppa (Boys) 15 0 5 1 27 15 0 0 0 0 0
3 Brandt Konik Pine Island/Zumbrota-Mazeppa (Boys) 15 0 2 0 5 8 0 0 0 0 0
19 Edison Toft Pine Island/Zumbrota-Mazeppa (Boys) 15 0 6 5 28 17 0 0 0 0 0
14 Joey Lonzo Rochester Lourdes (Boys) 15 0 2 5 0 0 0 0 0 0 0
15 Bradley Allen Rochester Lourdes (Boys) 15 0 2 3 1 1 0 0 0 0 0
5 Ben Borgmeier Rochester Lourdes (Boys) 15 0 0 1 0 0 0 0 0 0 0
10 Trent Neff Rochester Lourdes (Boys) 15 0 5 5 1 1 0 0 0 0 0
6 Kilian Schotzko Rochester Lourdes (Boys) 15 0 17 4 3 7 0 0 0 0 0
24 Soren Hellyer Pine Island/Zumbrota-Mazeppa (Boys) 14 0 1 0 3 3 0 0 0 0 0
14 Joshua Hutton Pine Island/Zumbrota-Mazeppa (Boys) 14 0 0 0 0 0 0 0 0 0 0
9 Jack Smothers Pine Island/Zumbrota-Mazeppa (Boys) 14 0 2 1 16 13 0 0 0 0 0
4 Logan Harney Pine Island/Zumbrota-Mazeppa (Boys) 14 0 0 1 0 1 0 0 0 0 0
10 Cole Ayres Pine Island/Zumbrota-Mazeppa (Boys) 14 0 2 5 7 4 0 0 0 0 0
7 Dan Mikaeo Pine Island/Zumbrota-Mazeppa (Boys) 14 0 13 6 18 26 0 0 0 0 0
11 Landen Chandler Pine Island/Zumbrota-Mazeppa (Boys) 14 0 1 2 4 3 0 0 0 0 0
21 Nikhil Rajkumar Rochester Lourdes (Boys) 14 0 2 4 0 0 0 0 0 0 0
21 Trace Erdmann Pine Island/Zumbrota-Mazeppa (Boys) 13 0 0 1 7 0 0 0 0 0 0
17 Will Pluwtowski Rochester Lourdes (Boys) 13 0 0 0 0 0 0 0 0 0 0
15 James Closner Pine Island/Zumbrota-Mazeppa (Boys) 12 0 0 0 3 0 0 0 0 0 0
8 Jack Jakub Rochester Lourdes (Boys) 12 0 2 2 0 0 0 0 0 0 0
13 McKaid Schotzko Rochester Lourdes (Boys) 12 0 2 0 0 0 0 0 0 0 0
2 Austin Loeslie Rochester Lourdes (Boys) 12 0 8 8 1 2 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Jaxon Hopkins Rochester Lourdes (Boys) 16 1144 11 82 0 0 .882 0.77
1 Corey Peters Pine Island/Zumbrota-Mazeppa (Boys) 14 240 8 65 0 0 .890 2.67
0 Marco Lopez Lake City (Boys) 12 870 22 124 0 0 .849 2.02
Caleb Koza Byron (Boys) 6 160 0 27 0 0 1.000 0.00
1 Matthew Muller Stewartville (Boys) 5 150 8 36 0 0 .818 4.27
21 Lupillo Martinez Triton/Kenyon-Wanamingo (Boys) 5 0 12 23 0 0 .657 0.00
Jason Ryan Pine Island/Zumbrota-Mazeppa (Boys) 2 0 0 4 0 0 1.000 0.00
Aaron Trost Cannon Falls (Boys) 1 0 0 15 0 0 1.000 0.00
Dalton Ostgaard Kasson-Mantorville (Boys) 1 0 0 11 0 0 1.000 0.00
99 Aaron Meincke Lake City (Boys) 1 80 3 8 0 0 .727 3.00
0 Jaxson Brinkman Rochester Lourdes (Boys) 1 40 0 1 0 0 1.000 0.00
31 Hunter Houdek Stewartville (Boys) 1 10 0 2 0 0 1.000 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
23 Drew Chrstopher Pine Island/Zumbrota-Mazeppa (Boys) 7 0 5 3 13 13 0 0 0 0 0
13 Isaac Schmoll Pine Island/Zumbrota-Mazeppa (Boys) 7 0 3 1 10 7 0 0 0 0 0
19 Edison Toft Pine Island/Zumbrota-Mazeppa (Boys) 7 0 0 2 15 6 0 0 0 0 0
15 Bradley Allen Rochester Lourdes (Boys) 7 0 1 2 1 1 0 0 0 0 0
6 Kilian Schotzko Rochester Lourdes (Boys) 7 0 10 2 3 7 0 0 0 0 0
14 Joey Lonzo Rochester Lourdes (Boys) 7 0 2 4 0 0 0 0 0 0 0
16 Mark Quintero Pine Island/Zumbrota-Mazeppa (Boys) 7 0 0 1 6 1 0 0 0 0 0
3 Jackson Knoepke Rochester Lourdes (Boys) 7 0 0 1 0 0 0 0 0 0 0
5 Ben Borgmeier Rochester Lourdes (Boys) 7 0 0 1 0 0 0 0 0 0 0
3 Brandt Konik Pine Island/Zumbrota-Mazeppa (Boys) 7 0 1 0 3 2 0 0 0 0 0
16 Isaac Hensrud Rochester Lourdes (Boys) 7 0 1 2 0 0 0 0 0 0 0
7 Jonah Morris Rochester Lourdes (Boys) 7 0 0 0 0 0 0 0 0 0 0
10 Trent Neff Rochester Lourdes (Boys) 7 0 4 5 1 1 0 0 0 0 0
9 Liam O'Neil Rochester Lourdes (Boys) 7 0 2 1 0 0 0 0 0 0 0
4 Matt Steinmetz Rochester Lourdes (Boys) 7 0 2 1 0 0 0 0 0 0 0
21 Nikhil Rajkumar Rochester Lourdes (Boys) 7 0 2 1 0 0 0 0 0 0 0
20 Daniel Brown Rochester Lourdes (Boys) 7 0 2 3 0 3 0 0 0 0 0
13 McKaid Schotzko Rochester Lourdes (Boys) 6 0 2 0 0 0 0 0 0 0 0
24 Soren Hellyer Pine Island/Zumbrota-Mazeppa (Boys) 6 0 0 0 1 0 0 0 0 0 0
21 Trace Erdmann Pine Island/Zumbrota-Mazeppa (Boys) 6 0 0 1 5 0 0 0 0 0 0
9 Jack Smothers Pine Island/Zumbrota-Mazeppa (Boys) 6 0 2 0 10 9 0 0 0 0 0
14 Joshua Hutton Pine Island/Zumbrota-Mazeppa (Boys) 6 0 0 0 0 0 0 0 0 0 0
11 Landen Chandler Pine Island/Zumbrota-Mazeppa (Boys) 6 0 1 0 0 2 0 0 0 0 0
10 Cole Ayres Pine Island/Zumbrota-Mazeppa (Boys) 6 0 0 1 2 1 0 0 0 0 0
4 Logan Harney Pine Island/Zumbrota-Mazeppa (Boys) 6 0 0 0 0 0 0 0 0 0 0
7 Dan Mikaeo Pine Island/Zumbrota-Mazeppa (Boys) 6 0 5 2 10 9 0 0 0 0 0
8 Daniel Krier Pine Island/Zumbrota-Mazeppa (Boys) 6 0 1 1 5 5 0 0 0 0 0
17 Will Pluwtowski Rochester Lourdes (Boys) 6 0 0 0 0 0 0 0 0 0 0
12 Jack Johnston Rochester Lourdes (Boys) 6 0 1 0 0 0 0 0 0 0 0
2 Austin Loeslie Rochester Lourdes (Boys) 6 0 3 5 1 2 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Marco Lopez Lake City (Boys) 7 470 14 73 0 0 .839 2.38
1 Jaxon Hopkins Rochester Lourdes (Boys) 7 440 2 17 0 0 .895 0.36
1 Corey Peters Pine Island/Zumbrota-Mazeppa (Boys) 6 0 2 30 0 0 .938 0.00
21 Lupillo Martinez Triton/Kenyon-Wanamingo (Boys) 4 0 6 20 0 0 .769 0.00
1 Matthew Muller Stewartville (Boys) 3 80 4 20 0 0 .833 4.00
Caleb Koza Byron (Boys) 2 80 0 14 0 0 1.000 0.00
Jason Ryan Pine Island/Zumbrota-Mazeppa (Boys) 2 0 0 4 0 0 1.000 0.00
Aaron Trost Cannon Falls (Boys) 1 0 0 15 0 0 1.000 0.00
Dalton Ostgaard Kasson-Mantorville (Boys) 1 0 0 11 0 0 1.000 0.00
0 Jaxson Brinkman Rochester Lourdes (Boys) 1 40 0 1 0 0 1.000 0.00