Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
6 Jacob Johnson Duluth Denfeld (Boys) 4 227 0 1 0 0 0 0 0 0 0
11 Keegan Chastey Duluth Denfeld (Boys) 4 280 1 3 16 8 3 0 0 0 0
9 Peter Foldesi Duluth Denfeld (Boys) 4 263 0 0 4 2 1 0 0 0 0
8 Zach DeCaro Duluth Denfeld (Boys) 4 320 0 0 0 0 1 0 0 0 0
4 Maison Oliver Duluth Denfeld (Boys) 4 226 0 0 5 2 5 0 0 0 0
2 Caden Rathke Duluth Denfeld (Boys) 4 270 0 2 15 10 7 0 1 0 0
20 Xavier Decker Duluth Denfeld (Boys) 4 104 0 0 0 0 0 0 0 0 0
21 Gavin Love Duluth Denfeld (Boys) 4 319 0 0 0 0 0 0 1 0 0
15 Julian Beckrich Duluth Denfeld (Boys) 4 297 2 0 3 2 1 0 0 0 2
14 Jon Faynik Duluth Denfeld (Boys) 4 283 5 2 27 16 3 0 0 0 2
12 Connor Feyen Duluth Denfeld (Boys) 4 320 0 0 2 1 3 0 0 0 0
17 Samed Onkuzu Duluth Denfeld (Boys) 3 59 0 0 1 1 0 0 0 0 0
3 Sebastian Haugen Duluth Denfeld (Boys) 3 79 0 1 1 1 1 0 0 0 0
16 Carter Mierow Duluth Denfeld (Boys) 2 34 0 0 0 0 0 0 0 0 0
19 Dalton Ulland Duluth Denfeld (Boys) 2 30 0 0 0 0 0 0 0 0 0
10 Gabe Fossum Duluth Denfeld (Boys) 2 41 0 0 1 0 0 0 0 0 0
19 Thomas Porter Cloquet/Esko/Carlton (Boys) 2 0 2 0 0 0 0 0 0 0 0
13 Austin Hudyma Duluth Denfeld (Boys) 2 33 0 0 0 0 0 0 0 0 0
5 Parker Chastey Duluth Denfeld (Boys) 2 23 1 0 1 1 0 0 0 0 0
10 Peyton Marshak Duluth Marshall (Boys) 2 0 2 5 0 0 0 0 0 0 0
10 Matthew Joki Hermantown (Boys) 2 0 2 0 0 0 0 0 0 0 0
7 Cole Stokke Hermantown (Boys) 2 0 1 1 0 0 0 0 0 0 0
18 Logan Rosholt Duluth Denfeld (Boys) 1 3 0 0 0 0 0 0 0 0 0
3 Dakota Oman Duluth Marshall (Boys) 1 0 2 0 0 0 0 0 0 0 0
4 K.C. Snyder Duluth Marshall (Boys) 1 0 0 1 0 0 0 0 0 0 0
6 Henry Campbell Duluth Marshall (Boys) 1 0 1 0 0 0 0 0 0 0 0
8 Popo Perrault Duluth Marshall (Boys) 1 0 3 0 0 0 0 0 0 0 0
18 Matthew Magnuson Duluth Marshall (Boys) 1 0 1 0 0 0 0 0 0 0 0
5 Kade Bender Cloquet/Esko/Carlton (Boys) 1 0 0 1 0 0 0 0 0 0 0
20 Gabriel Ehlers-Nelson Duluth Marshall (Boys) 1 0 1 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Eric Gibson Duluth Denfeld (Boys) 4 320 1 17 0 0 .944 0.25
1 Charles Eginton Duluth Marshall (Boys) 4 80 1 18 0 0 .947 1.00
0 Dru Senich Cloquet/Esko/Carlton (Boys) 2 0 1 14 0 0 .933 0.00
86 A.J. Harris Hermantown (Boys) 2 0 1 24 0 0 .960 0.00
0 Collin Aho Proctor (Boys) 2 0 0 20 0 0 1.000 0.00
33 Stephen Kneepkens Duluth Marshall (Boys) 1 0 0 1 0 0 1.000 0.00
12 Indio Dowd Hermantown (Boys) 1 0 0 6 0 0 1.000 0.00