Quantcast
skip navigation

Team Stats

Score by Period

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Concordia Academy 1 7 0 14 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Life Academy 2 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Harding 1 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mounds Park Academy 1 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Agnes 2 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South St. Paul 3 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simley 2 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Como Park 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Croix Lutheran 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Simley 2 0 0 0 0 0 0 0 0 .000 0.00
South St. Paul 2 0 0 0 0 0 0 0 0 .000 0.00
New Life Academy 1 1 4 1 0 0 0 0 0 .800 0.00
St. Paul Como Park 1 0 0 0 0 0 0 0 0 .000 0.00
St. Agnes 2 0 8 0 0 0 0 0 0 1.000 0.00
St. Croix Lutheran 1 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
South St. Paul 8 10 18
New Life Academy 1 4 5
St. Paul Harding 0 1 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
New Life Academy 2 4 4 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South St. Paul 3 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
New Life Academy 1 1 4 1 0 0 0 0 0 .800 0.00