Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 0 5 0 5
Austin 1 1 0 2
Faribault 0 0 0 0
Mankato East 0 0 0 0
Mankato West 5 5 0 10
Willmar 0 0 0 0
Mankato Loyola 0 0 0 0
Worthington 0 0 0 0
New Prague 0 0 3 3
Fairmont 0 0 0 0
New Ulm 0 5 2 7
St. Peter 0 2 0 2
Waseca 1 2 0 3
Glencoe-Silver Lake 0 1 0 1
Hutchinson/GSL 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Mankato West 1 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Prague 1 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin 1 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Lea 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willmar 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fairmont 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Waseca 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glencoe-Silver Lake 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Albert Lea 1 0 0 0 0 0 0 0 0 .000 0.00
Austin 1 0 0 0 0 0 0 0 0 .000 0.00
Willmar 1 0 0 0 0 0 0 0 0 .000 0.00
Fairmont 1 0 0 0 0 0 0 0 0 .000 0.00
Waseca 1 0 0 0 0 0 0 0 0 .000 0.00
Glencoe-Silver Lake 1 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Mankato West 5 5 0 10
St. Peter 0 2 0 2