Quantcast
skip navigation

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
11 Jason Sylvestre Benilde-St. Margaret's (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Austin Keller Benilde-St. Margaret's (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Erik Horstman Breck (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Noah Schultz Orono (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jacob Gilmer Orono (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mitchell Zebell Waconia (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Seth Krueger Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 William Schultz Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Butz Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tyler Christensen Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nick Dirnberger Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ryan Christensen Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Brandon Benson Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ian Manske Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ben Kullman Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steven Diehl Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 James Nash Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Marcel Montiel Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alexander Herman Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mason Tuttle Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
1 Alex Siem Eagle Ridge Academy/International School of Minnesota 1 0 0 0 0 0 0 0 0 0 .000 0.00
91 Luke LeVasseur Eagle Ridge Academy/International School of Minnesota 1 0 0 0 0 0 0 0 0 0 .000 0.00
00 Brandon Gonzalez Waconia (Boys) 1 100 0 12 0 2 3 0 0 0 1.000 0.00
0 Jake Duxbury Breck (Boys) 1 100 1 14 0 4 8 0 0 0 .933 0.80

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
8 Mitchell Zebell Waconia (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Seth Krueger Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 William Schultz Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Butz Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tyler Christensen Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nick Dirnberger Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ryan Christensen Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Brandon Benson Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ian Manske Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ben Kullman Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Steven Diehl Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 James Nash Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Marcel Montiel Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alexander Herman Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mason Tuttle Waconia (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
00 Brandon Gonzalez Waconia (Boys) 1 100 0 12 0 2 3 0 0 0 1.000 0.00
0 Jake Duxbury Breck (Boys) 1 100 1 14 0 4 8 0 0 0 .933 0.80