Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Alexandria 0 2 0 2
Fergus Falls 0 1 0 1
Rocori 0 0 0 0
Sartell 7 1 0 8
Sauk Rapids-Rice 0 2 0 2
St. Cloud Apollo 2 1 0 3
Little Falls 1 0 0 1
Melrose 0 0 0 0
St. Cloud Cathedral 3 2 0 5
St. John's Prep 0 0 0 0
Bemidji 1 2 2 5
Crookston 0 0 0 0
Detroit Lakes 0 3 0 3
East Grand Forks 13 9 1 23
Walker-Hackensack-Akeley 0 0 0 0
West Ottertail United 0 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Bemidji 4 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
East Grand Forks 4 23 17 63 0 0 .000 0 0 0 0 0 0 0 0 0
Sartell 3 8 5 21 0 0 .000 0 0 0 0 1 1 0 0 0
St. Cloud Cathedral 3 5 4 14 0 0 .000 0 0 0 0 0 0 0 0 0
Fergus Falls 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Sauk Rapids-Rice 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 2 3 3 9 0 33 .091 0 0 0 0 0 0 0 0 0
Detroit Lakes 2 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
Alexandria 1 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Rocori 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Little Falls 1 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Melrose 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. John's Prep 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Crookston 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
West Ottertail United 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Bemidji 4 0 8 0 0 0 1.000 0.00
East Grand Forks 4 1 27 0 0 0 .964 0.33
Sartell 3 0 1 0 0 0 1.000 0.00
St. Cloud Cathedral 3 0 20 0 0 0 1.000 0.00
Fergus Falls 2 0 0 0 0 0 .000 0.00
Sauk Rapids-Rice 2 0 0 0 0 0 .000 0.00
St. Cloud Apollo 2 1 18 0 0 0 .947 0.50
Detroit Lakes 2 0 0 0 0 0 .000 0.00
Alexandria 1 0 0 0 0 0 .000 0.00
Rocori 1 0 0 0 0 0 .000 0.00
Little Falls 1 2 11 0 0 0 .846 2.00
Melrose 1 0 0 0 0 0 .000 0.00
St. John's Prep 1 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0 .000 0.00
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0.00
West Ottertail United 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Sartell 0 0 0 0
Sauk Rapids-Rice 0 0 0 0
Bemidji 1 2 2 5
Crookston 0 0 0 0
Detroit Lakes 0 0 0 0
East Grand Forks 7 6 1 14
Walker-Hackensack-Akeley 0 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Bemidji 3 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
East Grand Forks 2 14 13 41 0 0 .000 0 0 0 0 0 0 0 0 0
Sartell 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Sauk Rapids-Rice 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Crookston 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Detroit Lakes 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Bemidji 3 0 8 0 0 0 1.000 0.00
East Grand Forks 2 0 14 0 0 0 1.000 0.00
Sartell 1 0 0 0 0 0 .000 0.00
Sauk Rapids-Rice 1 0 0 0 0 0 .000 0.00
Crookston 1 0 0 0 0 0 .000 0.00
Detroit Lakes 1 0 0 0 0 0 .000 0.00
Walker-Hackensack-Akeley 1 0 0 0 0 0 .000 0.00