Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 11 16 0 27
St. Paul Como Park 12 13 3 28
St. Paul Harding 13 7 1 21
St. Paul Highland Park 39 20 0 59
St. Paul Humboldt 0 3 0 3
St. Paul Johnson 1 3 0 4
St. Paul Washington 0 2 1 3

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
St. Paul Central 6 15 0 30 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Harding 5 11 2 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St. Paul Highland Park 9 10 3 23 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Como Park 8 8 0 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Johnson 5 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St. Paul Washington 3 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Paul Humboldt 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
St. Paul Central 3 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Como Park 7 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Harding 2 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Highland Park 5 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Humboldt 1 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Johnson 3 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Washington 3 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
St. Paul Como Park 5 2 7
St. Paul Humboldt 0 0 0
St. Paul Johnson 0 0 0
St. Paul Washington 0 0 0