Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Andover 12 19 0 31
Anoka 9 10 0 19
Blaine 27 19 0 46
Centennial 18 28 1 47
Coon Rapids 5 5 0 10
Elk River 11 11 5 27
Maple Grove 12 36 1 49
Osseo 3 2 0 5
Park Center 18 11 0 29
Robbinsdale Armstrong 6 10 0 16
Champlin Park 3 10 1 14

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Blaine 16 45 45 135 248 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maple Grove 15 45 29 119 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Andover 16 32 32 96 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centennial 12 26 13 65 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Park Center 13 18 12 48 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbinsdale Armstrong 16 16 11 43 154 13 .231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elk River 13 10 4 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Champlin Park 13 7 1 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anoka 11 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coon Rapids 8 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osseo 10 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Anoka 11 0 0 0 0 0 0 0 0 .000 0.00
Centennial 10 0 0 1 0 0 0 0 0 .000 0.00
Coon Rapids 8 0 18 1 0 0 0 0 0 1.000 0.00
Osseo 8 0 0 0 0 0 0 0 0 .000 0.00
Champlin Park 10 0 0 0 0 0 0 0 0 .000 0.00
Maple Grove 14 8 0 1 0 0 0 0 0 .000 0.89
Robbinsdale Armstrong 16 15 145 0 0 0 0 0 0 .906 0.90
Andover 16 5 60 2 0 0 0 0 0 .923 1.00
Park Center 13 4 44 0 0 0 0 0 0 .917 1.06
Blaine 16 26 116 0 0 0 0 0 0 .817 1.62
Elk River 11 6 11 1 0 0 0 0 0 .647 6.00

Team Stats

Score by Period

 Team 1 2  Total
Blaine 1 1 2
Centennial 0 6 6
Coon Rapids 0 0 0
Elk River 0 0 0
Osseo 0 0 0
Robbinsdale Armstrong 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Centennial 1 6 6 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Centennial 1 0 0 1 0 0 0 0 0 .000 0.00
Elk River 1 6 11 1 0 0 0 0 0 .647 6.00