Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Benilde-St. Margaret's 38 45 0 83
Chisago Lakes 8 8 0 16
Columbia Heights 1 1 0 2
Fridley 5 11 0 16
Irondale 31 27 1 59
North Branch 9 24 0 33
Robbinsdale Armstrong/Cooper 13 6 0 19
Spring Lake Park 6 8 0 14
St. Francis 27 42 0 69
St. Louis Park 11 15 0 26
Totino-Grace 9 30 0 39

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Benilde-St. Margaret's 16 83 74 240 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Irondale 15 58 33 149 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis 17 54 29 137 188 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Branch 9 28 10 66 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbinsdale Armstrong/Cooper 16 19 10 48 24 123 .154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fridley 16 16 9 41 148 148 .108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totino-Grace 11 14 5 33 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis Park 10 11 2 24 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia Heights 7 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chisago Lakes 9 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spring Lake Park 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Columbia Heights 6 0 0 0 0 0 0 0 0 .000 0.00
Irondale 15 0 0 0 0 0 0 0 0 .000 0.00
Spring Lake Park 8 0 0 0 0 0 0 0 0 .000 0.00
St. Louis Park 8 0 0 0 0 0 0 0 0 .000 0.00
Totino-Grace 9 0 0 0 0 0 0 0 0 .000 0.00
Benilde-St. Margaret's 16 4 116 0 0 0 0 0 0 .967 0.25
St. Francis 17 18 75 10 0 0 0 0 0 .806 1.47
Chisago Lakes 11 3 24 2 0 0 0 0 0 .889 1.50
North Branch 9 2 15 2 0 0 0 0 0 .882 2.00
Robbinsdale Armstrong/Cooper 16 36 201 0 0 0 0 0 0 .848 2.37
Fridley 16 106 184 0 0 0 0 0 0 .634 6.62

Team Stats

Score by Period

 Team 1 2  Total
Chisago Lakes 0 0 0
Columbia Heights 0 0 0
North Branch 0 14 14
Spring Lake Park 0 2 2

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
North Branch 1 14 10 38 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
North Branch 1 0 0 1 0 0 0 0 0 .000 0.00
Chisago Lakes 1 2 12 1 0 0 0 0 0 .857 2.00