Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Minneapolis Edison 4 6 0 10
Minneapolis PH/E/N 4 2 0 6
Minneapolis Roosevelt 6 11 0 17
Minneapolis South 0 5 0 5
Minneapolis Southwest 2 2 0 4
Minneapolis Washburn 55 37 0 92

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Minneapolis Washburn 16 92 92 276 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Southwest 5 20 16 56 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 8 6 4 16 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis Edison 6 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis PH/E/N 4 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minneapolis South 8 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Minneapolis Edison 5 0 9 1 0 0 0 0 0 1.000 0.00
Minneapolis PH/E/N 3 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis South 8 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Southwest 6 2 16 5 0 0 0 0 0 .889 0.47
Minneapolis Washburn 16 9 50 0 0 0 0 0 0 .847 0.60
Minneapolis Roosevelt 6 2 0 0 0 0 0 0 0 .000 2.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Minneapolis South 0 1 0 1
Minneapolis Southwest 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Minneapolis Southwest 1 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Minneapolis Southwest 2 1 10 2 0 0 0 0 0 .909 0.44