Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Eden Prairie 9 8 1 18
Edina 7 15 0 22
Hopkins 13 10 0 23
Minnetonka 6 5 0 11
Wayzata 21 15 1 37

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Wayzata 12 24 9 57 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edina 16 22 11 55 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eden Prairie 11 15 11 41 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hopkins 9 11 0 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnetonka 8 8 5 21 32 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Hopkins 8 0 0 0 0 0 0 0 0 .000 0.00
Wayzata 10 0 3 5 0 0 0 0 0 1.000 0.00
Minnetonka 8 1 6 0 0 0 0 0 0 .857 0.33
Eden Prairie 10 2 18 1 0 0 0 0 0 .900 0.40
Edina 15 12 0 0 0 0 0 0 0 .000 1.00

Team Stats