Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
14 Rebecca Schultz Spectrum (Girls) 4 0 10 0 20 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  Flucas, Belle Mayer Lutheran (Girls) 3 0 5 0 10 2 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Bijanca Clark Moorhead (Girls) 5 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Missy Setter Moorhead (Girls) 5 397 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kallie Johnson St. Croix Prep (Girls) 2 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hannah Riveland Moorhead (Girls) 3 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24  Michelle Stingle Duluth East (Girls) 3 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Elle Emanuel Esko (Girls) 4 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  Marisa Shady Esko (Girls) 4 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  shanna hopkins Grand Rapids (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Ana Castillo Worthington (Girls) 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Brooke Schramm Esko (Girls) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Julia Trandahl Rockford (Girls) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1  Erika Shady Esko (Girls) 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Fjeran Two Harbors (Girls) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21  Anna Rauzi Duluth East (Girls) 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  Kadee Karkkainen Esko (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Lexi Sosalla Hibbing/Chisholm (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kelsey Quaife Moorhead (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zaman Meshksar Eagle Ridge Academy/International School of Minnesota 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Abigail Botten Rockford (Girls) 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  Gassen, Grace Mayer Lutheran (Girls) 2 0 2 0 4 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cally Nielsen Rockford (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Briana Gall Rockford (Girls) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  brianna legler Grand Rapids (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0  kary sheppard Grand Rapids (Girls) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  Jenny Casey Hibbing/Chisholm (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  Lucy Robb Duluth East (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruth Peterson Eagle Ridge Academy/International School of Minnesota 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raveena Patel Eagle Ridge Academy/International School of Minnesota 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
0  Tori Wallner Mesabi East Area (Girls) 1 0 4 25 1 0 0 0 0 0 .862 0.00
10  Mersadees Sten Mesabi East Area (Girls) 1 0 0 0 1 0 0 0 0 0 .000 0.00
0  alyssa melhus Grand Rapids (Girls) 1 0 5 10 0 0 0 0 0 0 .667 0.00
0  emerald sundy Grand Rapids (Girls) 1 0 0 10 0 0 0 0 0 0 1.000 0.00
27 Sarah Peller Mankato Loyola (Girls) 1 0 1 0 1 0 0 0 0 0 .000 0.00
22 Emily Nord Moorhead (Girls) 5 0 8 44 2 0 0 0 0 0 .846 0.00
23 Audri Wenger Moorhead (Girls) 2 0 2 15 0 0 0 0 0 0 .882 0.00
0 Rachel Clem Rockford (Girls) 1 80 0 2 0 0 0 0 0 0 1.000 0.00
Bailey Gillis Schaeffer Academy (Girls) 1 0 8 16 1 0 0 0 0 0 .667 0.00
21  Samantha Dewey Two Harbors (Girls) 5 0 7 49 2 0 0 0 0 0 .875 0.00
30 Alexus Heldt Watertown-Mayer (Girls) 2 0 8 19 0 0 0 0 0 0 .704 0.00
1  Alivia Rowley Worthington (Girls) 1 0 0 14 0 0 0 0 0 0 1.000 0.00
Lauren Michael Eagle Ridge Academy/International School of Minnesota 2 120 1 0 2 0 0 0 0 0 .000 0.67
0  Wilson, Miriam Mayer Lutheran (Girls) 1 80 1 5 1 0 0 0 0 0 .833 1.00
Polina Fokicheva Eagle Ridge Academy/International School of Minnesota 1 40 1 0 1 0 0 0 0 0 .000 2.00
0  DeAnna Kulas Esko (Girls) 8 160 5 29 3 0 0 0 0 0 .853 2.50
0  Sarah Lyle Duluth East (Girls) 7 83 8 75 5 0 0 0 0 0 .904 7.71

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
12  Marisa Shady Esko (Girls) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zaman Meshksar Eagle Ridge Academy/International School of Minnesota 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  Elle Emanuel Esko (Girls) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruth Peterson Eagle Ridge Academy/International School of Minnesota 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raveena Patel Eagle Ridge Academy/International School of Minnesota 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denise Cheeseman Eagle Ridge Academy/International School of Minnesota 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3  Hillary Anderson Esko (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  Dallas Cossalter Esko (Girls) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Lauren Michael Eagle Ridge Academy/International School of Minnesota 1 40 0 0 1 0 0 0 0 0 .000 0.00
0  DeAnna Kulas Esko (Girls) 1 80 1 1 1 0 0 0 0 0 .500 1.00
Polina Fokicheva Eagle Ridge Academy/International School of Minnesota 1 40 1 0 1 0 0 0 0 0 .000 2.00