Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 4 8 0 12
Austin 2 4 0 6
Faribault 0 10 0 10
Mankato East 3 11 1 15
Mankato West 5 13 0 18
Owatonna 10 13 1 24
Rochester Century 12 11 0 23
Rochester John Marshall 9 8 0 17
Rochester Mayo 8 9 0 17
Winona 3 6 0 9

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Rochester Century 13 23 16 62 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankato West 8 17 9 43 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester John Marshall 10 16 7 39 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rochester Mayo 10 16 10 42 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Lea 7 8 1 17 0 0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winona 6 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mankato East 7 5 1 11 20 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin 3 4 0 8 8 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owatonna 5 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faribault 3 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Austin 4 20 7 1 0 0 0 0 0 .259 0.00
Mankato East 7 3 34 0 0 0 0 0 0 .919 0.00
Owatonna 5 0 4 0 0 0 0 0 0 1.000 0.00
Winona 3 1 19 1 0 0 0 0 0 .950 0.00
Mankato West 6 4 25 2 0 0 0 0 0 .862 2.00
Rochester Mayo 9 8 69 2 0 0 0 0 0 .896 2.56
Rochester John Marshall 11 9 59 2 0 0 0 0 0 .868 3.00
Rochester Century 14 7 76 7 0 0 0 0 0 .916 3.29
Albert Lea 7 7 43 4 0 0 0 0 0 .860 3.50
Faribault 3 4 15 1 0 0 0 0 0 .789 4.00

Team Stats

Score by Period

 Team 1 2  Total
Albert Lea 0 2 2
Austin 0 0 0
Faribault 0 0 0
Mankato West 0 3 3
Winona 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
Mankato West 1 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Lea 1 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Mankato West 1 2 14 1 0 0 0 0 0 .875 2.00
Albert Lea 1 3 4 1 0 0 0 0 0 .571 3.00