Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
14 Gabe Salerno Rochester Lourdes (Boys) 16 0 18 11 47 74 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jack Convery Rochester Lourdes (Boys) 15 0 18 16 52 66 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ben Coady Pine Island/Zumbrota-Mazeppa (Boys) 9 0 17 4 38 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Alan Schembri-Wismayer Rochester Lourdes (Boys) 15 0 17 13 47 48 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Paul Kohner Pine Island/Zumbrota-Mazeppa (Boys) 5 0 10 2 22 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Noah Smith Pine Island/Zumbrota-Mazeppa (Boys) 9 0 7 17 31 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Calvin Kim Rochester Lourdes (Boys) 13 0 6 1 13 14 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Nick Sievers Lake City (Boys) 3 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joe Pathoulas Kasson-Mantorville (Boys) 4 0 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tim Wente Rochester Lourdes (Boys) 14 0 4 1 9 17 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Hadi Berbari Rochester Lourdes (Boys) 14 0 4 7 15 15 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Elijah Kroll Lake City (Boys) 4 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Matt Terhaar Stewartville (Boys) 2 0 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Nick Pathoulas Kasson-Mantorville (Boys) 3 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mitchell Enerson Byron (Boys) 1 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Cody Heitman Pine Island/Zumbrota-Mazeppa (Boys) 4 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sam ReMine Kasson-Mantorville (Boys) 2 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Jacob Fritz La Crescent-Hokah (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Smith Pine Island/Zumbrota-Mazeppa (Boys) 3 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Patrick Andrews Rochester Lourdes (Boys) 15 0 2 1 5 10 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexey Lattner Kasson-Mantorville (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Nicholas Sigrist Byron (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nick Ziebell Lake City (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jack Falvey Lake City (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Drew Fuchs Byron (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Caleb Toft Pine Island/Zumbrota-Mazeppa (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mitch Vespestad Byron (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Chris Pathoulas Kasson-Mantorville (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dillon Von Berge Byron (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Johnny Lawson Rochester Lourdes (Boys) 15 0 1 5 7 12 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
30 Sly Zipse Kasson-Mantorville (Boys) 2 0 3 6 1 0 0 0 0 0 .667 0.00
0 Brady Holst Pine Island/Zumbrota-Mazeppa (Boys) 3 80 1 9 2 0 0 0 0 0 .900 1.00
24 Will Elder Rochester Lourdes (Boys) 16 1100 14 59 0 0 0 0 0 0 .808 1.02
0 Brady Holst Pine Island/Zumbrota-Mazeppa (Boys) 5 240 8 23 2 0 0 0 0 0 .742 2.67
23 Ben Linder Lake City (Boys) 6 410 20 62 2 0 0 0 0 0 .756 3.90
99 Jacob Boe Byron (Boys) 1 80 4 9 0 0 0 0 0 0 .692 4.00
0 Nico Villaraga Rochester Lourdes (Boys) 1 20 1 0 0 0 0 0 0 0 .000 4.00
1 Kyle Peters-Krueger Kasson-Mantorville (Boys) 6 170 9 43 2 0 0 0 0 0 .827 4.24
0 Payton Colbert La Crescent-Hokah (Boys) 1 80 6 9 0 0 0 0 0 0 .600 6.00
1 Mack Christenson Stewartville (Boys) 2 80 6 19 1 0 0 0 0 0 .760 6.00
0 Charlie Gardner Winona Cotter (Boys) 2 80 10 21 1 0 0 0 0 0 .677 10.00

Player Stats