Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Owatonna 0 1 0 1
Rochester Century 0 0 1 1
Rochester John Marshall 0 0 0 0
Rochester Mayo 0 0 0 0
Lakeville North 4 5 0 9
Lakeville South 0 1 0 1
Farmington 0 0 0 0
New Prague 0 1 0 1

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Lakeville North 3 8 6 22 45 31 .258 0 0 0 0 0 0 0 0 0
Lakeville South 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Owatonna 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Century 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester John Marshall 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Mayo 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Farmington 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
New Prague 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Lakeville North 3 1 4 0 0 0 .800 0.33
Lakeville South 3 0 0 0 0 0 .000 0.00
Owatonna 2 0 0 0 0 0 .000 0.00
Rochester Century 2 1 10 0 0 0 .909 0.43
Rochester John Marshall 1 0 0 0 0 0 .000 0.00
Rochester Mayo 1 0 0 0 0 0 .000 0.00
Farmington 1 0 0 0 0 0 .000 0.00
New Prague 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2  Total
Owatonna 0 1 1
Rochester Mayo 0 0 0
Lakeville North 1 1 2
Lakeville South 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Owatonna 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Mayo 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Lakeville North 1 1 1 3 11 7 .143 0 0 0 0 0 0 0 0 0
Lakeville South 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Owatonna 1 0 0 0 0 0 .000 0.00
Rochester Mayo 1 0 0 0 0 0 .000 0.00
Lakeville North 1 0 1 0 0 0 1.000 0.00
Lakeville South 1 0 0 0 0 0 .000 0.00