Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
3  Michael Joki Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20  Cole Koepke Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Kevin Harris Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Daniel Hedstrom Hermantown (Boys) 3 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
7  Xavier Tuominen Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17  Malik Alwan Hermantown (Boys) 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Graham Halverson Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22  Joe DeFrance Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13  Noah Hooey Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11  Ali Alwan Hermantown (Boys) 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
16  Luke Willis Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1  Ryan Lenz Hermantown (Boys) 3 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
14  Sijilfredo Gonzalez Hermantown (Boys) 3 0 5 2 12 0 0 .000 0 0 0 0 0 0 0 0 0
2  Jared Klang Hermantown (Boys) 3 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
AJ Harris Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Tyler Pilon Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Trent Madill Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18  Damin Pilon Hermantown (Boys) 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
6  Parker Bjorlin Hermantown (Boys) 3 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
0  Devin Lenz Hermantown (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12  Seth Washburn Grand Rapids (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
31  Connor Smilanich Hibbing/Chisholm (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Seamus Stanley Grand Rapids (Boys) 2 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
13  Brett Rodenberg Grand Rapids (Boys) 2 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
33  Hayden Pocquette Hibbing/Chisholm (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Blake Rokala Grand Rapids (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Arton Weller Grand Rapids (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Jadon Aultman Grand Rapids (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1  Joe Burt Grand Rapids (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15  John Seelye Grand Rapids (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0  Devin Lenz Hermantown (Boys) 3 240 1 13 0 0 0 .929 0.33
1  Joe Burt Grand Rapids (Boys) 2 80 3 17 0 0 0 .850 3.00
99  Michael Kubena Hibbing/Chisholm (Boys) 2 80 1 9 0 0 0 .900 1.00
0 Jay Boder Cloquet/Esko/Carlton (Boys) 1 0 2 6 0 0 0 .750 0.00
17 Austin Larson Chisago Lakes (Boys) 1 0 0 8 0 0 0 1.000 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
3  Michael Joki Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20  Cole Koepke Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Kevin Harris Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Daniel Hedstrom Hermantown (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
7  Xavier Tuominen Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17  Malik Alwan Hermantown (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Graham Halverson Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22  Joe DeFrance Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13  Noah Hooey Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11  Ali Alwan Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16  Luke Willis Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1  Ryan Lenz Hermantown (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
14  Sijilfredo Gonzalez Hermantown (Boys) 2 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
2  Jared Klang Hermantown (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
AJ Harris Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Tyler Pilon Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Trent Madill Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18  Damin Pilon Hermantown (Boys) 2 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
6  Parker Bjorlin Hermantown (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
0  Devin Lenz Hermantown (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Arton Weller Grand Rapids (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
12  Seth Washburn Grand Rapids (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Jadon Aultman Grand Rapids (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Austin Galatz Hibbing/Chisholm (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Blake Rokala Grand Rapids (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13  Brett Rodenberg Grand Rapids (Boys) 1 0 3 1 7 0 0 .000 0 0 0 0 0 0 0 0 0
6  Dylan Grunenwald Hibbing/Chisholm (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7  Holden Law Hibbing/Chisholm (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15  John Seelye Grand Rapids (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13  Jake Metzig Hibbing/Chisholm (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0  Devin Lenz Hermantown (Boys) 2 160 1 8 0 0 0 .889 0.50
1  Joe Burt Grand Rapids (Boys) 1 0 1 3 0 0 0 .750 0.00
99  Michael Kubena Hibbing/Chisholm (Boys) 1 0 0 2 0 0 0 1.000 0.00
0 Jay Boder Cloquet/Esko/Carlton (Boys) 1 0 2 6 0 0 0 .750 0.00
17 Austin Larson Chisago Lakes (Boys) 1 0 0 8 0 0 0 1.000 0.00