Quantcast
skip navigation

Team Stats

Score by Half

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Breck 4 11 5 27 0 0 .000 0 0 0 0 0 0 0 0 0
Totino-Grace 4 16 13 45 0 0 .000 0 0 0 0 0 0 0 0 0
Benilde-St. Margaret's 3 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
DeLaSalle 3 8 5 21 0 0 .000 0 0 0 0 0 0 0 0 0
Blake 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Minnehaha Academy 2 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0
Cristo Rey Jesuit 2 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
Columbia Heights 2 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Learning for Leadership 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Minneapolis Edison 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Minneapolis Henry/North 1 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Maranatha Christian 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Brooklyn Center 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Fridley 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Metro College Prep 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Wellstone International 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Breck 4 2 6 0 0 0 .750 2.00
Totino-Grace 4 0 6 0 0 0 1.000 0.00
Benilde-St. Margaret's 3 0 0 0 0 0 .000 0.00
DeLaSalle 3 4 28 0 0 0 .875 0.00
Blake 2 0 0 0 0 0 .000 0.00
Minnehaha Academy 2 2 18 0 0 0 .900 0.00
Cristo Rey Jesuit 2 2 20 0 0 0 .909 0.00
Columbia Heights 2 0 0 0 0 0 .000 0.00
Learning for Leadership 1 0 0 0 0 0 .000 0.00
Minneapolis Edison 1 0 0 0 0 0 .000 0.00
Minneapolis Henry/North 1 8 12 0 0 0 .600 0.00
Maranatha Christian 1 0 0 0 0 0 .000 0.00
Brooklyn Center 1 0 0 0 0 0 .000 0.00
Fridley 1 0 0 0 0 0 .000 0.00
Metro College Prep 1 0 0 0 0 0 .000 0.00
Wellstone International 1 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2  Total
Brooklyn Center 0 0 0
Columbia Heights 0 0 0

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Brooklyn Center 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Columbia Heights 1 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Brooklyn Center 1 0 0 0 0 0 .000 0.00
Columbia Heights 1 0 0 0 0 0 .000 0.00