Quantcast
skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 539

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
11  Joe Novak* Rochester Lourdes (Boys) 4 0 1 0 2 0 2 .500 0 0 0 0 0 0 0 0 0
22 Lukas Spanier Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3  Matt Hebl Rochester Lourdes (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Max Carlsen Rochester Lourdes (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9  Logan Pedersen Sartell (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
9 Colton Praska Rochester Lourdes (Boys) 4 0 0 0 0 0 2 .000 0 0 0 0 0 0 0 0 0
10  Tiernan Talbot Rochester Lourdes (Boys) 4 0 2 4 8 0 6 .333 0 0 0 0 0 0 0 0 0
7  Ryan Nonn Rochester Lourdes (Boys) 4 0 0 1 1 0 1 .000 0 0 0 0 0 0 0 0 0
2 Traivis Forst Sartell (Boys) 4 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
16  Ethan Kiffmeyer Sartell (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
16 Donovan Buss Rochester Lourdes (Boys) 4 0 2 0 4 0 4 .500 0 0 0 0 0 0 0 0 0
5  Alec Adelman Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Nicholas Onderak Rochester Lourdes (Boys) 4 0 0 0 0 0 3 .000 0 0 0 0 0 0 0 0 0
21  Charlie Rolfs* Rochester Lourdes (Boys) 4 0 1 1 3 0 8 .125 0 0 0 0 0 0 0 0 0
8 Amanuel Bird St. Thomas Academy (Boys) 4 0 3 3 9 0 0 .000 0 0 0 0 0 0 0 0 0
4  Will Tauferner Rochester Lourdes (Boys) 4 0 0 0 0 0 2 .000 0 0 0 0 0 0 0 0 0
8  Esteban Bedoya* Rochester Lourdes (Boys) 4 0 6 3 15 0 15 .400 0 0 0 0 0 0 0 0 0
15 Abdinajib Yussuf St. Cloud Apollo (Boys) 4 0 1 3 5 0 0 .000 0 0 0 0 0 0 1 0 1
11 Grant Dumler St. Thomas Academy (Boys) 4 0 4 5 13 0 0 .000 0 0 0 0 0 0 0 0 0
6 Dylan Michaud Sartell (Boys) 4 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
7 Justin Hammerel Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14  Parker Beumer Sartell (Boys) 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
11 Riley Sanderson Sartell (Boys) 4 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
10  Matthew Michaud Sartell (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18  Turner Kuhn Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Alex Kill Orono (Boys) 4 0 5 1 11 0 0 .000 0 0 0 0 0 0 0 0 0
3 Spencer Overturf Orono (Boys) 4 0 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
13 Connor Kalthoff Sartell (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
12  JP Schlect Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3  Austin Sura Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 18

Displaying Results 1 - 30 of 539

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Noah Morris Rochester Lourdes (Boys) 4 293 1 7 0 0 0 .875 0.27
33  Colin Johnson Sartell (Boys) 4 320 3 23 0 0 0 .885 0.75
99 Danny Wieber St. Cloud Apollo (Boys) 4 80 5 15 0 0 0 .750 5.00
0 Mark Cahow Orono (Boys) 4 246 0 16 0 0 0 1.000 0.00
25 Jack Killian St. Thomas Academy (Boys) 3 188 0 2 0 0 0 1.000 0.00
2 Zach Harstad Alexandria (Boys) 3 180 5 47 0 0 0 .904 2.22
0  Devin Lenz Hermantown (Boys) 3 240 1 13 0 0 0 .929 0.33
0 Joey Oslund Academy of Holy Angels (Boys) 3 0 2 15 0 0 0 .882 0.00
1 Matthew Wahl St. Thomas Academy (Boys) 3 132 1 17 0 0 0 .944 0.61
0 Sunny  Vang St. Paul Como Park (Boys) 3 0 2 14 0 0 0 .875 0.00
1 Adam Johannsen Faribault (Boys) 3 257 5 24 0 0 0 .828 1.56
1  Will Hagg DeLaSalle (Boys) 3 0 4 28 0 0 0 .875 0.00
1 Colin Steele Minnehaha Academy (Boys) 2 0 2 18 0 0 0 .900 0.00
0 Payton Anderson Red Wing (Boys) 2 80 1 30 0 0 0 .968 1.00
1  Joe Burt Grand Rapids (Boys) 2 80 3 17 0 0 0 .850 3.00
1  Chase Kunst Mankato East (Boys) 2 0 3 17 0 0 0 .850 0.00
99  Michael Kubena Hibbing/Chisholm (Boys) 2 80 1 9 0 0 0 .900 1.00
30  Jack Peterson Kasson-Mantorville (Boys) 2 0 4 17 0 0 0 .810 0.00
22  Hunter Andre Winona Cotter (Boys) 2 0 4 7 0 0 0 .636 0.00
Cody Hedstrom Bemidji (Boys) 2 100 1 4 0 0 0 .800 0.80
24  Matt O'Dea Totino-Grace (Boys) 2 80 0 6 0 0 0 1.000 0.00
00  Jack Vander Top Heritage Christian Academy (Boys) 2 160 1 15 0 0 0 .938 0.50
0 Hudson Haecker Breck (Boys) 1 80 2 6 0 0 0 .750 2.00
 Ryan Moore St. Paul Academy (Boys) 1 80 1 0 0 0 0 .000 1.00
 Jose Palmas Cristo Rey Jesuit (Boys) 1 0 1 4 0 0 0 .800 0.00
 Jose Reyes Cristo Rey Jesuit (Boys) 1 0 1 9 0 0 0 .900 0.00
1  Kieran Gallagher Nova Classical Academy (Boys) 1 0 5 0 0 0 0 .000 0.00
Juan Alvarado Cristo Rey Jesuit (Boys) 1 0 0 7 0 0 0 1.000 0.00
0  Lucas Harmon Winona (Boys) 1 0 0 11 0 0 0 1.000 0.00
1 Tommy Schmidt St. Cloud Cathedral (Boys) 1 80 0 3 0 0 0 1.000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 47

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 233

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
6 Dylan Michaud Sartell (Boys) 4 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
18  Turner Kuhn Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12  JP Schlect Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16  Ethan Kiffmeyer Sartell (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13 Connor Kalthoff Sartell (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
14  Parker Beumer Sartell (Boys) 4 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0
9  Logan Pedersen Sartell (Boys) 4 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
2 Traivis Forst Sartell (Boys) 4 0 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
5  Alec Adelman Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3  Austin Sura Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Matthew Michaud Sartell (Boys) 4 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11 Riley Sanderson Sartell (Boys) 4 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
7 Justin Hammerel Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Lukas Spanier Sartell (Boys) 4 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
24  Trevor Erickson Sartell (Boys) 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7  Mohamed Adam Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
1  Chase Kunst Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Colin Knutson Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3 Ben Schwartz Mankato East (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4  Liban Hassan Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Abdullah Ali Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6  Matt Smith Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Brady DesLauriers Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Devon Swing Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Dylan Findlay Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Colin Berg Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Brandon Sloniker Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18  Judd Schulz Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15  Bailey Marshall Mankato East (Boys) 2 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Mohamed Ibrahim Mankato East (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 233

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
33  Colin Johnson Sartell (Boys) 4 320 3 23 0 0 0 .885 0.75
0  Devin Lenz Hermantown (Boys) 2 160 1 8 0 0 0 .889 0.50
0 Mark Cahow Orono (Boys) 2 80 0 5 0 0 0 1.000 0.00
1 Adam Johannsen Faribault (Boys) 1 89 1 7 0 0 0 .875 0.90
1  Chase Kunst Mankato East (Boys) 1 0 0 12 0 0 0 1.000 0.00
Colin Berg Mankato East (Boys) 1 2 0 1 0 0 0 1.000 0.00
2 Zach Harstad Alexandria (Boys) 1 80 4 13 0 0 0 .765 4.00
99 Danny Wieber St. Cloud Apollo (Boys) 1 0 2 3 0 0 0 .600 0.00
1  Joe Burt Grand Rapids (Boys) 1 0 1 3 0 0 0 .750 0.00
99  Michael Kubena Hibbing/Chisholm (Boys) 1 0 0 2 0 0 0 1.000 0.00
0 Jay Boder Cloquet/Esko/Carlton (Boys) 1 0 2 6 0 0 0 .750 0.00
Cody Hedstrom Bemidji (Boys) 1 0 0 1 0 0 0 1.000 0.00
80 ELIJAH  PHAIAH Crookston (Boys) 1 0 3 11 0 0 0 .786 0.00
17 Austin Larson Chisago Lakes (Boys) 1 0 0 8 0 0 0 1.000 0.00
0 Sunny  Vang St. Paul Como Park (Boys) 1 0 2 5 0 0 0 .714 0.00
22  Hunter Andre Winona Cotter (Boys) 1 0 1 2 0 0 0 .667 0.00
 Jimmy Kohner Waconia (Boys) 1 80 1 5 0 0 0 .833 1.00