Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Rockford/HLWW 4 4 0 8
Delano 21 24 0 45
Holy Family 10 16 0 26
Hutchinson/GSL 2 4 0 6
Mound Westonka 6 6 0 12
New Prague 6 11 0 17
Orono 30 27 1 58
Waconia 8 13 2 23

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
New Prague 16 9 5 23 0 0 .000 0 0 0 0 0 0 0 0 0
Orono 16 58 45 161 0 0 .000 0 0 0 0 3 1 0 0 0
Waconia 16 22 16 60 0 0 .000 0 0 0 0 1 1 0 0 0
Delano 14 44 27 115 169 122 .361 0 0 0 0 0 0 0 0 0
Rockford/HLWW 13 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Holy Family 13 24 18 66 46 5 .800 0 0 0 0 0 0 0 0 0
Mound Westonka 13 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Hutchinson/GSL 12 4 2 10 0 0 .000 0 0 0 0 0 1 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
New Prague 16 0 22 0 0 0 1.000 0.00
Orono 16 4 49 0 0 0 .925 0.44
Waconia 16 25 127 1 0 0 .836 3.23
Delano 14 16 66 0 0 0 .805 3.20
Rockford/HLWW 13 0 12 0 0 0 1.000 0.00
Holy Family 13 19 60 0 0 0 .759 2.39
Mound Westonka 13 0 5 0 0 0 1.000 0.00
Hutchinson/GSL 12 0 0 0 0 0 .000 0.00

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Rockford/HLWW 1 3 0 4
Delano 7 7 0 14
Holy Family 9 11 0 20
Hutchinson/GSL 1 1 0 2
Mound Westonka 4 1 0 5
New Prague 5 5 0 10
Orono 18 12 0 30
Waconia 4 5 0 9

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Rockford/HLWW 7 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
Delano 7 13 8 34 57 46 .283 0 0 0 0 0 0 0 0 0
Holy Family 7 20 13 53 46 1 0.00 0 0 0 0 0 0 0 0 0
Hutchinson/GSL 7 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Mound Westonka 7 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
New Prague 7 5 3 13 0 0 .000 0 0 0 0 0 0 0 0 0
Orono 7 30 24 84 0 0 .000 0 0 0 0 2 1 0 0 0
Waconia 7 8 5 21 0 0 .000 0 0 0 0 1 1 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  YC  RC  SV%  GAA
Rockford/HLWW 7 0 12 0 0 0 1.000 0.00
Delano 7 5 20 0 0 0 .800 5.00
Holy Family 7 6 20 0 0 0 .769 1.17
Hutchinson/GSL 7 0 0 0 0 0 .000 0.00
Mound Westonka 7 0 5 0 0 0 1.000 0.00
New Prague 7 0 22 0 0 0 1.000 0.00
Orono 7 1 22 0 0 0 .957 0.20
Waconia 7 8 53 1 0 0 .869 2.00