![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cretin-Derham Hall | 20 | 14 | 3 | 37 |
East Ridge | 24 | 13 | 0 | 37 |
Forest Lake | 20 | 20 | 0 | 40 |
Mounds View | 15 | 13 | 1 | 29 |
Park of Cottage Grove | 9 | 9 | 0 | 18 |
Roseville | 19 | 14 | 3 | 36 |
Stillwater | 12 | 15 | 1 | 28 |
White Bear Lake | 13 | 20 | 0 | 33 |
Woodbury | 10 | 8 | 2 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park of Cottage Grove | 16 | 16 | 11 | 43 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 16 | 36 | 23 | 95 | 219 | 133 | .271 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Stillwater | 16 | 27 | 22 | 76 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 16 | 32 | 21 | 85 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cretin-Derham Hall | 15 | 37 | 23 | 97 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 15 | 22 | 13 | 57 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 15 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbury | 14 | 13 | 2 | 28 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Park of Cottage Grove | 16 | 7 | 36 | 0 | 0 | 0 | .837 | 1.33 |
Roseville | 16 | 14 | 108 | 0 | 0 | 0 | .885 | 0.83 |
Stillwater | 16 | 1 | 15 | 0 | 0 | 0 | .938 | 0.25 |
White Bear Lake | 16 | 18 | 61 | 0 | 0 | 0 | .772 | 2.25 |
Cretin-Derham Hall | 15 | 9 | 42 | 0 | 0 | 0 | .824 | 1.80 |
East Ridge | 15 | 5 | 34 | 0 | 0 | 0 | .872 | 1.90 |
Mounds View | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Forest Lake | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Woodbury | 14 | 0 | 11 | 0 | 0 | 0 | 1.000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Cretin-Derham Hall | 12 | 12 | 1 | 25 |
East Ridge | 7 | 4 | 0 | 11 |
Forest Lake | 8 | 6 | 0 | 14 |
Mounds View | 7 | 6 | 0 | 13 |
Park of Cottage Grove | 4 | 4 | 0 | 8 |
Roseville | 4 | 5 | 2 | 11 |
Stillwater | 3 | 12 | 0 | 15 |
White Bear Lake | 1 | 5 | 0 | 6 |
Woodbury | 9 | 2 | 2 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 24 | 17 | 65 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 8 | 8 | 5 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Lake | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mounds View | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park of Cottage Grove | 8 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville | 8 | 11 | 9 | 31 | 108 | 63 | .175 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Stillwater | 8 | 15 | 10 | 40 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Bear Lake | 8 | 5 | 2 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Woodbury | 8 | 10 | 2 | 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 8 | 7 | 34 | 0 | 0 | 0 | .829 | 1.75 |
East Ridge | 8 | 1 | 20 | 0 | 0 | 0 | .952 | 1.00 |
Forest Lake | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mounds View | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Park of Cottage Grove | 8 | 4 | 19 | 0 | 0 | 0 | .826 | 1.88 |
Roseville | 8 | 9 | 62 | 0 | 0 | 0 | .873 | 1.04 |
Stillwater | 8 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0.00 |
White Bear Lake | 8 | 13 | 25 | 0 | 0 | 0 | .658 | 4.33 |
Woodbury | 8 | 0 | 11 | 0 | 0 | 0 | 1.000 | 0.00 |