![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jonathan Vu | Roseville (Boys) | 16 | 1199 | 5 | 4 | 14 | 37 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Karl Koob | Roseville (Boys) | 16 | 1207 | 2 | 2 | 6 | 10 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bill Robertson | Roseville (Boys) | 16 | 1244 | 11 | 1 | 23 | 62 | 37 | .297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jonas Kazlauskas | Roseville (Boys) | 16 | 1261 | 1 | 2 | 4 | 11 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Henry Schaefer | Roseville (Boys) | 16 | 1202 | 0 | 1 | 1 | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Win Thein | Roseville (Boys) | 16 | 693 | 4 | 3 | 11 | 18 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jorge Radilla | Roseville (Boys) | 16 | 1033 | 0 | 0 | 0 | 8 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Ignacio Rodriguez-Cortes | Roseville (Boys) | 16 | 1290 | 0 | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hsinku Lay | Roseville (Boys) | 16 | 1204 | 1 | 0 | 2 | 8 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Peter Keel | Roseville (Boys) | 16 | 1265 | 7 | 2 | 16 | 30 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Ryan Abrahamson | White Bear Lake (Boys) | 13 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Colman Farrington | Stillwater (Boys) | 13 | 0 | 6 | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ehkler Htoo Baw | Roseville (Boys) | 13 | 677 | 1 | 4 | 6 | 15 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gast | White Bear Lake (Boys) | 13 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alex LaPierre | Roseville (Boys) | 13 | 470 | 0 | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Keller | White Bear Lake (Boys) | 13 | 0 | 6 | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Chris Menzies | Stillwater (Boys) | 12 | 0 | 0 | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Bardwell | Stillwater (Boys) | 12 | 0 | 7 | 3 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Furlong | Cretin-Derham Hall (Boys) | 12 | 0 | 14 | 7 | 35 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Can Sommermeyers | Stillwater (Boys) | 12 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toheeb Adegoke | White Bear Lake (Boys) | 12 | 0 | 8 | 2 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jack Boucher | Stillwater (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Calvin Robinson | Stillwater (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fred LeClair | Stillwater (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Heegard | Stillwater (Boys) | 12 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mason Bartosh | Stillwater (Boys) | 12 | 0 | 2 | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | White Bear Lake (Boys) | 12 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobi Heckmann | White Bear Lake (Boys) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Gefre | White Bear Lake (Boys) | 12 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvin Denker | White Bear Lake (Boys) | 12 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Barrett | Roseville (Boys) | 16 | 1310 | 12 | 106 | 0 | 0 | 0 | .898 | 0.73 |
0 | Calvin Robinson | Stillwater (Boys) | 11 | 160 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0.00 |
Chad Granger | White Bear Lake (Boys) | 7 | 200 | 10 | 32 | 0 | 0 | 0 | .762 | 4.00 | |
Bailey Thelen | White Bear Lake (Boys) | 7 | 440 | 8 | 29 | 0 | 0 | 0 | .784 | 1.45 | |
0 | David Bedford | Cretin-Derham Hall (Boys) | 6 | 360 | 7 | 39 | 0 | 0 | 0 | .848 | 1.56 |
1 | Sam Richardson | East Ridge (Boys) | 6 | 210 | 5 | 34 | 0 | 0 | 0 | .872 | 1.90 |
0 | Ben Mills | Park of Cottage Grove (Boys) | 5 | 420 | 7 | 36 | 0 | 0 | 0 | .837 | 1.33 |
1 | Fred LeClair | Stillwater (Boys) | 3 | 160 | 1 | 6 | 0 | 0 | 0 | .857 | 0.50 |
1 | Dominic Lonetti | Cretin-Derham Hall (Boys) | 1 | 40 | 2 | 3 | 0 | 0 | 0 | .600 | 4.00 |
0 | Caleb Cowan-Wright | Roseville (Boys) | 1 | 40 | 2 | 2 | 0 | 0 | 0 | .500 | 4.00 |
0 | Scott Sampson | Woodbury (Boys) | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1.000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jonathan Vu | Roseville (Boys) | 8 | 639 | 4 | 2 | 10 | 28 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karl Koob | Roseville (Boys) | 8 | 686 | 1 | 1 | 3 | 5 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ignacio Rodriguez-Cortes | Roseville (Boys) | 8 | 690 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Peter Keel | Roseville (Boys) | 8 | 670 | 0 | 2 | 2 | 9 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Jorge Radilla | Roseville (Boys) | 8 | 611 | 0 | 0 | 0 | 6 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Win Thein | Roseville (Boys) | 8 | 377 | 0 | 1 | 1 | 8 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hsinku Lay | Roseville (Boys) | 8 | 600 | 1 | 0 | 2 | 6 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jonas Kazlauskas | Roseville (Boys) | 8 | 689 | 0 | 0 | 0 | 8 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Bill Robertson | Roseville (Boys) | 8 | 659 | 5 | 1 | 11 | 30 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Schaefer | Roseville (Boys) | 8 | 624 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colman Farrington | Stillwater (Boys) | 7 | 0 | 2 | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shane Furlong | Cretin-Derham Hall (Boys) | 7 | 0 | 8 | 6 | 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex LaPierre | Roseville (Boys) | 7 | 255 | 0 | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Heegard | Stillwater (Boys) | 6 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Calvin Robinson | Stillwater (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Denker | White Bear Lake (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Anderson | White Bear Lake (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Patrick Allan | Stillwater (Boys) | 6 | 0 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Gast | White Bear Lake (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toheeb Adegoke | White Bear Lake (Boys) | 6 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jack Boucher | Stillwater (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Fred LeClair | Stillwater (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Bardwell | Stillwater (Boys) | 6 | 0 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Menzies | Stillwater (Boys) | 6 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mason Bartosh | Stillwater (Boys) | 6 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobi Heckmann | White Bear Lake (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Gefre | White Bear Lake (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Abrahamson | White Bear Lake (Boys) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Can Sommermeyers | Stillwater (Boys) | 6 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chad Bardwell | Stillwater (Boys) | 6 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Barrett | Roseville (Boys) | 8 | 690 | 9 | 62 | 0 | 0 | 0 | .873 | 1.04 |
0 | Calvin Robinson | Stillwater (Boys) | 6 | 80 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0.00 |
0 | David Bedford | Cretin-Derham Hall (Boys) | 5 | 320 | 7 | 34 | 0 | 0 | 0 | .829 | 1.75 |
1 | Sam Richardson | East Ridge (Boys) | 3 | 80 | 1 | 20 | 0 | 0 | 0 | .952 | 1.00 |
Chad Granger | White Bear Lake (Boys) | 3 | 0 | 6 | 15 | 0 | 0 | 0 | .714 | 0.00 | |
Bailey Thelen | White Bear Lake (Boys) | 3 | 240 | 7 | 10 | 0 | 0 | 0 | .588 | 2.33 | |
0 | Ben Mills | Park of Cottage Grove (Boys) | 2 | 170 | 4 | 19 | 0 | 0 | 0 | .826 | 1.88 |
0 | Scott Sampson | Woodbury (Boys) | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1.000 | 0.00 |