Quantcast
skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 190

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
2 Chase Anderson Anoka (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Miguel Martinez Anoka (Boys) 16 0 2 6 10 0 0 .000 0 0 0 0 0 0 0 0 0
4 Michael Talbot Anoka (Boys) 16 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
20 Reese Grailer Anoka (Boys) 16 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
13 Donnie Guimont Anoka (Boys) 16 0 9 10 28 0 0 .000 0 0 0 0 0 0 0 0 0
22 Tyler Trovick Anoka (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
23 Ben Verkuilen Anoka (Boys) 16 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8 Connor Schaaf Anoka (Boys) 16 0 11 6 28 0 0 .000 0 0 0 0 0 0 0 0 0
9 Blake Neumann Anoka (Boys) 16 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18 Brandon Berg Anoka (Boys) 16 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
14 Quinlin Putt Anoka (Boys) 16 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Blake Perry Anoka (Boys) 16 0 0 5 5 0 0 .000 0 0 0 0 0 0 0 0 0
15 Blake Doyea Anoka (Boys) 16 0 7 5 19 0 0 .000 0 0 0 0 0 0 0 0 0
11 Dylan  Weber Andover (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
25 Jacob  Giles Andover (Boys) 15 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
32 Grant  Qualen Andover (Boys) 15 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 Michael  Hoberg Blaine (Boys) 15 1 6 3 15 0 0 .000 0 0 0 0 0 0 0 0 0
7 Alexander  Gutenberg Andover (Boys) 15 0 14 14 42 0 0 .000 0 0 0 0 0 0 0 0 0
12 Ryan  Hunter Andover (Boys) 15 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
14 Keith  Huver Blaine (Boys) 15 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8 Matthew  Olson Andover (Boys) 15 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
14 Derrick  Aminga Andover (Boys) 15 0 10 3 23 0 0 .000 0 0 0 0 0 0 0 0 0
17 Maxwell  Nivala Andover (Boys) 15 0 0 6 6 0 0 .000 0 0 0 0 0 0 0 0 0
6 Michael  Heiges Andover (Boys) 15 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
20 Aaron  Nivala Andover (Boys) 15 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
2 Ryan  Anderson Blaine (Boys) 15 0 2 5 9 0 0 .000 0 0 0 0 0 0 0 0 0
3 Brandon  Olson Blaine (Boys) 15 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
12 Jeremy  Coello Blaine (Boys) 15 1 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
10 Armin Bobaric Andover (Boys) 15 0 18 16 52 0 0 .000 0 0 0 0 0 0 0 0 0
21 Logan  Rohloff Andover (Boys) 15 0 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 190

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
0 Jordan  Fields Blaine (Boys) 14 1015 33 76 0 0 0 .697 2.60
1 Logan Tonia Centennial (Boys) 14 1170 22 75 2 0 0 .773 1.50
1  Matthew Huerd Irondale (Boys) 14 413 12 80 0 0 0 .870 2.32
1  Salvador Salado Park Center (Boys) 14 1120 18 74 0 0 0 .804 1.29
1 Jake Peterson Anoka (Boys) 13 1027 14 0 0 0 0 .000 1.09
75 Peter Shpak Maple Grove (Boys) 13 920 21 18 0 0 0 .462 1.83
24  Matt O'Dea Totino-Grace (Boys) 12 820 10 31 0 0 0 .756 0.98
0 Cade  Sanders Andover (Boys) 10 653 15 0 0 0 0 .000 1.84
0  Edgar Tacheny Irondale (Boys) 8 67 1 23 0 0 0 .958 1.19
12 Alec Belknap Anoka (Boys) 6 273 4 0 0 0 0 .000 1.17
1 Jonathan  Coello Blaine (Boys) 5 205 4 18 0 0 0 .818 1.56
1  Isaiah Stewart Osseo (Boys) 5 350 6 29 1 0 0 .829 1.37
0 Liam  Verhoef Andover (Boys) 3 160 4 0 0 0 0 .000 2.00
5 Matt Hennessy Maple Grove (Boys) 3 240 8 0 0 0 0 .000 2.67
1  John Slack Robbinsdale Armstrong (Boys) 3 240 0 34 0 0 0 1.000 0.00
1 Sam Beckfeld Totino-Grace (Boys) 3 175 5 6 0 0 0 .545 2.29
1 Kyle  Jacob Andover (Boys) 2 50 3 0 0 0 0 .000 4.80
99 Ethan Quezada Osseo (Boys) 2 160 11 10 0 0 0 .476 5.50
10 Armin Bobaric Andover (Boys) 1 0 0 0 0 0 0 .000 0.00
17 Erik Jamison-Ekeling Centennial (Boys) 1 0 0 1 0 0 0 1.000 0.00
33 Kinyee Sin Centennial (Boys) 1 0 0 1 0 0 0 1.000 0.00
99 Will Gallagher Centennial (Boys) 1 10 0 0 0 0 0 .000 0.00
45 Derek Bettendorf Centennial (Boys) 1 80 0 7 0 0 0 1.000 0.00

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
2 Chase Anderson Anoka (Boys) 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Connor Schaaf Anoka (Boys) 13 0 10 4 24 0 0 .000 0 0 0 0 0 0 0 0 0
19 Blake Perry Anoka (Boys) 13 0 0 4 4 0 0 .000 0 0 0 0 0 0 0 0 0
4  Timothy Frantz Irondale (Boys) 13 0 0 1 1 0 0 .000 2 0 0 0 0 0 0 0 0
14 Quinlin Putt Anoka (Boys) 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
24 Sam Zandstra Centennial (Boys) 13 0 1 1 3 4 4 .250 0 5 0 0 0 0 0 0 0
4 Michael Talbot Anoka (Boys) 13 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
16 Kyosuke Mitsuishi Centennial (Boys) 13 0 5 4 14 21 21 .238 25 14 0 0 4 2 2 0 0
7 Matthew Stein Centennial (Boys) 13 0 0 0 0 7 7 .000 0 4 0 0 0 0 1 0 0
20 Reese Grailer Anoka (Boys) 13 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
5  Tyler Germundson Irondale (Boys) 13 0 0 0 0 1 0 .000 3 0 0 0 0 0 0 0 0
18 Brandon Berg Anoka (Boys) 13 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
6  Anthony Axberg Irondale (Boys) 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Erik Jamison-Ekeling Centennial (Boys) 13 0 0 0 0 7 7 .000 0 3 0 0 0 0 0 0 0
7  Jesus Ruiz Irondale (Boys) 13 0 1 0 2 1 0 .000 2 0 0 0 0 0 0 0 0
23 Ben Verkuilen Anoka (Boys) 13 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
13 Matthew Nardecchia Centennial (Boys) 13 0 1 1 3 12 12 .083 0 10 0 0 0 0 0 0 0
7 Miguel Martinez Anoka (Boys) 13 0 2 6 10 0 0 .000 0 0 0 0 0 0 0 0 0
8  Alexander Martin Irondale (Boys) 13 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 1 0
9 Blake Neumann Anoka (Boys) 13 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 Jakob Bergeland Centennial (Boys) 13 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Donnie Guimont Anoka (Boys) 13 0 8 8 24 0 0 .000 0 0 0 0 0 0 0 0 0
10 Mitchell Bertram Centennial (Boys) 13 0 1 0 2 15 15 .067 19 3 0 0 0 0 0 0 0
15 Blake Doyea Anoka (Boys) 13 0 5 5 15 0 0 .000 0 0 0 0 0 0 0 0 0
3 Rami Qamhieh Centennial (Boys) 13 0 0 3 3 6 6 .000 0 1 0 0 0 0 0 0 0
11  Ibrahim Maameri Irondale (Boys) 13 0 1 2 4 4 0 .000 0 0 0 0 0 0 1 0 0
9  Tyler Thammaraksa Irondale (Boys) 13 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0
11 Matthew Kuenstling Centennial (Boys) 13 0 8 4 20 50 50 .160 0 19 0 0 0 0 1 0 0
5 Bradley Gallagher Centennial (Boys) 13 0 0 0 0 3 3 .000 0 1 0 0 0 0 0 0 0
22 Tyler Trovick Anoka (Boys) 13 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 186

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1 Jake Peterson Anoka (Boys) 12 947 14 0 0 0 0 .000 1.18
1 Logan Tonia Centennial (Boys) 12 1010 18 66 2 0 0 .786 1.43
1  Matthew Huerd Irondale (Boys) 12 333 12 69 0 0 0 .852 2.88
0 Jordan  Fields Blaine (Boys) 11 765 24 56 0 0 0 .700 2.51
75 Peter Shpak Maple Grove (Boys) 11 760 18 11 0 0 0 .379 1.89
1  Salvador Salado Park Center (Boys) 11 880 13 57 0 0 0 .814 1.18
24  Matt O'Dea Totino-Grace (Boys) 10 740 10 25 0 0 0 .714 1.08
0 Cade  Sanders Andover (Boys) 8 573 15 0 0 0 0 .000 2.09
0  Edgar Tacheny Irondale (Boys) 6 67 1 11 0 0 0 .917 1.19
1 Jonathan  Coello Blaine (Boys) 5 205 4 18 0 0 0 .818 1.56
1  Isaiah Stewart Osseo (Boys) 5 350 6 29 1 0 0 .829 1.37
12 Alec Belknap Anoka (Boys) 4 113 1 0 0 0 0 .000 0.71
5 Matt Hennessy Maple Grove (Boys) 3 240 8 0 0 0 0 .000 2.67
0 Liam  Verhoef Andover (Boys) 2 100 0 0 0 0 0 .000 0.00
1  John Slack Robbinsdale Armstrong (Boys) 2 160 0 27 0 0 0 1.000 0.00
1 Sam Beckfeld Totino-Grace (Boys) 2 160 5 4 0 0 0 .444 2.50
1 Kyle  Jacob Andover (Boys) 1 30 3 0 0 0 0 .000 8.00
10 Armin Bobaric Andover (Boys) 1 0 0 0 0 0 0 .000 0.00
17 Erik Jamison-Ekeling Centennial (Boys) 1 0 0 1 0 0 0 1.000 0.00
33 Kinyee Sin Centennial (Boys) 1 0 0 1 0 0 0 1.000 0.00
99 Will Gallagher Centennial (Boys) 1 10 0 0 0 0 0 .000 0.00
45 Derek Bettendorf Centennial (Boys) 1 80 0 7 0 0 0 1.000 0.00
99 Ethan Quezada Osseo (Boys) 1 80 8 4 0 0 0 .333 8.00