![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Heritage Christian | 21 | 19 | 0 | 40 |
Legacy Christian | 10 | 13 | 0 | 23 |
Maranatha Christian | 14 | 24 | 0 | 38 |
New Life Academy | 3 | 23 | 0 | 26 |
PACT | 3 | 5 | 1 | 9 |
Southwest Christian | 10 | 25 | 0 | 35 |
Trinity | 3 | 6 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Christian | 16 | 40 | 32 | 112 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maranatha Christian | 16 | 37 | 26 | 100 | 6 | 2 | 8.50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Legacy Christian | 15 | 19 | 7 | 45 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity | 15 | 21 | 10 | 52 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Life Academy | 14 | 31 | 19 | 81 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACT | 14 | 11 | 1 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest Christian | 13 | 22 | 6 | 50 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Heritage Christian | 16 | 31 | 88 | 0 | 0 | 0 | .739 | 5.17 |
Maranatha Christian | 16 | 44 | 134 | 0 | 0 | 0 | .753 | 7.18 |
Legacy Christian | 15 | 0 | 8 | 0 | 0 | 0 | 1.000 | 0.00 |
Trinity | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Life Academy | 14 | 12 | 113 | 0 | 0 | 0 | .904 | 1.20 |
PACT | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Southwest Christian | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Heritage Christian | 7 | 9 | 16 |
Legacy Christian | 7 | 10 | 17 |
Maranatha Christian | 7 | 11 | 18 |
New Life Academy | 3 | 10 | 13 |
PACT | 1 | 2 | 3 |
Southwest Christian | 3 | 13 | 16 |
Trinity | 2 | 4 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Christian | 8 | 16 | 14 | 46 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maranatha Christian | 8 | 18 | 12 | 48 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Legacy Christian | 7 | 10 | 4 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity | 7 | 21 | 10 | 52 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Life Academy | 6 | 15 | 9 | 39 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACT | 6 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest Christian | 6 | 10 | 4 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Heritage Christian | 8 | 10 | 42 | 0 | 0 | 0 | .808 | 2.50 |
Maranatha Christian | 8 | 26 | 77 | 0 | 0 | 0 | .748 | 8.67 |
Legacy Christian | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Trinity | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Life Academy | 6 | 4 | 40 | 0 | 0 | 0 | .909 | 0.80 |
PACT | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Southwest Christian | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |