Quantcast
skip navigation
Winona Cotter (Boys)
WINONA
3 - 0 Final
LACRES
La Crescent-Hokah (Boys)
1 2 T
Winona Cotter (Boys) 3 0 3
La Crescent-Hokah (Boys) 0 0 0

Scoring Summary

    • 1st Period
    • WINONA
    • LACRES
    • 11:00
    • Winona Cotter (Boys)
    • B. Novakoski - Assist: C. Roeder
    • 1
    • 0
    • 18:00
    • Winona Cotter (Boys)
    • R. Perez-ordaz - Assist: A. Suffrins
    • 2
    • 0
    • 31:00
    • Winona Cotter (Boys)
    • R. Perez-ordaz - Assist: E. Fitzgerald
    • 3
    • 0
    • 2nd Period
    • WINONA
    • LACRES
    • NO SCORE
    • 3
    • 0

Winona Cotter (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Gavin Kammerer 0 0 0 0 0 0 0
4 Alex Suffrins 0 0 1 0 0 0 0
9 Jase Vafaei 0 0 0 0 0 0 0
10 Roberto Perez-Ordaz 0 2 0 0 0 0 0
11 Elliot Fitzgerald 0 0 1 0 0 0 0
12 Drew Biesanz 0 0 0 0 0 0 0
14 Yuri Vitaliano 0 0 0 0 0 0 0
15 Jude McGroarty 0 0 0 0 0 0 0
17 Ondrej Vitasek 0 0 0 0 0 0 0
18 Brayden Novakoski 0 1 0 0 0 0 0
19 Francis Koll 0 0 0 0 0 0 0
20 Gedion Errthum 0 0 0 0 0 0 0
22 Ethan Tober 0 0 0 0 0 0 0
23 Carson Roeder 0 0 1 0 0 0 0
25 Ezra Burros 0 0 0 0 0 0 0
28 Kelvin Hanson 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

La Crescent-Hokah (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Maddux Tomten 0 0 0 0 0 0 0
3 Tera Vang 0 0 0 0 0 0 0
4 Nolan Schreier 0 0 0 0 0 0 0
5 Theron Hammell 0 0 0 0 0 0 0
6 Ezra Gomez 0 0 0 0 0 0 0
7 Dylan Meyer 0 0 0 0 0 0 0
8 Tetsuya Cox 0 0 0 0 0 0 0
9 Mitchell Reining 0 0 0 0 0 0 0
10 Max Niedfeldt 0 0 0 0 0 0 0
12 Isaac Northrup 0 0 0 0 0 0 0
13 Gunnar Esser 0 0 0 0 0 0 0
14 Drew Vessey 0 0 0 0 0 0 0
17 Isaac Lehman 0 0 0 0 0 0 0
19 AJ Falat 0 0 0 0 0 0 0
21 Wyatt Farrell 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Winona Cotter (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jonathan Going 80 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

La Crescent-Hokah (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Cooper Johnson 80 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

Game Details

  • La Crescent High School