Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
2 - 4 Final
RSMNT
Rosemount (Boys)
1 2 T
Lakeville North (Boys) 2 0 2
Rosemount (Boys) 2 2 4

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Maxwell Hage 0 0 0 0 0 0 0
5 Ian Stram 0 0 0 0 0 0 0
7 Luke Hendricks 0 0 0 0 0 0 0
8 Lou Brucciani 0 0 0 0 0 0 0
9 Joseph Lackmann 0 0 0 0 0 0 0
10 Erik Kugler 0 0 0 0 0 0 0
11 Andrew Kugler 0 0 0 0 0 0 0
12 Braeden Morrow 0 1 0 0 0 0 0
14 Andrew Gonyea 0 0 0 0 0 0 0
15 Henry Bradbury 0 0 0 0 0 0 0
17 Henry Sibunka 0 0 0 0 0 0 0
18 Braden Holker 0 0 0 0 0 0 0
21 Jacob Cussen 0 0 0 0 0 0 0
30 Porter Beagle 0 0 0 0 0 0 0
31 Patrick Zich 0 1 0 0 0 0 0
32 Owen Erickson 0 0 0 0 0 0 0
37 Reuben Poncin 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Rosemount (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Cole Papenhausen 0 0 0 0 0 0 0
3 Ethan Browning 0 0 0 0 0 0 0
4 Nico Hernandez 0 0 0 0 0 0 0
5 Nich Zweber 0 0 0 0 0 0 0
6 Garrett Garms 0 0 0 0 0 0 0
7 Ricky Yawson 0 1 1 0 0 0 0
10 Peyton Eklund 0 0 0 0 0 0 0
11 Augustine Feika 0 1 1 0 0 0 0
13 Max Raimondo 0 0 0 0 0 0 0
16 Mauricio Cuevas 0 0 0 0 0 0 0
19 Connor Watt 0 0 0 0 0 0 0
20 Ethan Brown 0 2 0 0 0 0 0
21 Axel Martin 0 0 1 0 0 0 0
23 Carter You 0 0 0 0 0 0 0
Totals 4 3 0 0 0 0

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Preston Craig 80 4 4 0 .500 4.00
Totals 4 4 0 .500 4.00

Rosemount (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Eli Lewis 80 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Game Details

  • Rosemount High School