Quantcast
skip navigation
Hibbing/Chisholm (Boys)
HIBNG
0 - 7 Final
DULMAR
Duluth Marshall (Boys)
1 2 T
Hibbing/Chisholm (Boys) 0 0 0
Duluth Marshall (Boys) 3 4 7

Scoring Summary

    • NO SCORE

Hibbing/Chisholm (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Quentin McClellan 0 0 0 0 0 0 0
4 FInley Cary 0 0 0 0 0 0 0
6 Jagger Carpenter 0 0 0 0 0 0 0
7 Owen Trullinger 0 0 0 0 0 0 0
8 Zander Cuffe 0 0 0 0 0 0 0
9 Luke Pocquette 0 0 0 0 0 0 0
11 Ashton Angove 0 0 0 0 0 0 0
12 Braiden Elven 0 0 0 0 0 0 0
14 Dallas Hoover 0 0 0 0 0 0 0
15 Justin Palm 0 0 0 0 0 0 0
17 Sam Gabardi 0 0 0 0 0 0 0
19 Julien Fisher 0 0 0 0 0 0 0
20 Nicholas Raiber 0 0 0 0 0 0 0
21 Matthew Johnson 0 0 0 0 0 0 0
23 Adam Reckmeyer 0 0 0 0 0 0 0
24 Presten Adolfs-White 0 0 0 0 0 0 0
59 Matthew Rowland 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Duluth Marshall (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Logan McAuliffe 0 0 0 0 0 0 0
5 Foster Shultz 0 1 1 0 0 0 0
6 Ty McCall 0 0 0 0 0 0 0
9 Denzel Majwega 0 0 1 0 0 0 0
10 Bowen Linville 0 0 3 0 0 0 0
11 Briar Mrozik 0 3 1 0 0 0 0
12 Andrew Bellehumeur 0 0 0 0 0 0 0
13 Minsoo (Mason) Park 0 1 0 0 0 0 0
14 Leon Hax 0 0 0 0 0 0 0
15 Gabe French 0 0 0 0 0 0 0
16 Hoang (Teddy) Nguyen 0 0 0 0 0 0 0
17 Benson Peterson 0 1 0 0 0 0 0
20 Eli Thorson 0 0 0 0 0 0 0
21 Joseph (Jack) Johnson 0 1 0 0 0 0 0
23 Rilo Heydt 0 0 0 0 0 0 0
Totals 7 6 0 0 0 0

Hibbing/Chisholm (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Drew Forer 80 7 15 0 .682 7.00
Totals 7 15 0 .682 7.00

Duluth Marshall (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Thomas Falgier 80 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 1215 Rice Lake Rd, Duluth, MN 55811, USA