Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
2 - 2 Final
PLHS
Prior Lake (Boys)
1 2 T
Lakeville North (Boys) 0 2 2
Prior Lake (Boys) 1 1 2

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Maxwell Hage 0 0 0 0 0 0 0
5 Ian Stram 0 0 0 0 0 0 0
7 Luke Hendricks 0 1 0 0 0 0 0
8 Lou Brucciani 0 0 0 0 0 0 0
9 Joseph Lackmann 0 0 0 0 0 0 0
10 Erik Kugler 0 0 0 0 0 0 0
11 Andrew Kugler 0 0 0 0 0 0 0
12 Braeden Morrow 0 1 0 0 0 0 0
14 Andrew Gonyea 0 0 0 0 0 0 0
15 Henry Bradbury 0 0 0 0 0 0 0
17 Henry Sibunka 0 0 0 0 0 0 0
18 Braden Holker 0 0 0 0 0 0 0
21 Jacob Cussen 0 0 0 0 0 0 0
30 Porter Beagle 0 0 0 0 0 0 0
31 Patrick Zich 0 0 0 0 0 0 0
32 Owen Erickson 0 0 1 0 0 0 0
37 Reuben Poncin 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Prior Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Carter DuBore 0 0 0 0 0 0 0
3 Ethan Andryski 0 0 0 0 0 0 0
4 Spencer Ford 0 1 0 0 0 0 0
5 Jacob Smith 0 0 0 0 0 0 0
6 Liam Meuwissen 0 0 0 0 0 0 0
7 Layne Pforr 0 0 0 0 0 0 0
8 Joshua Pascanik 0 0 0 0 0 0 0
9 Gavin Stanton 0 0 1 0 0 0 0
10 Noah Meschke 0 1 0 0 0 0 0
11 Sawyer Casey 0 0 0 0 0 0 0
12 Gavin Michels 0 0 0 0 0 0 0
13 Collier Hulett 0 0 0 0 0 0 0
21 Aiden Tran 0 0 0 0 0 0 0
22 Hadden Rojas 0 0 1 0 0 0 0
24 Leo Aguilar 0 0 0 0 0 0 0
25 Andy Bolanos-Granados 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Preston Craig 80 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Prior Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Dylan Raichert 80 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • Prior Lake High School