Quantcast
skip navigation
Cretin-Derham Hall (Boys)
CDH
3 - 0 Final
OWTNA
Owatonna (Boys)
1 2 T
Cretin-Derham Hall (Boys) 2 1 3
Owatonna (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Cretin-Derham Hall (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Ethan Innes 70 0 0 0 0 0 0
4 Aidan Macke 75 0 0 0 0 1 0
5 Leif Skally 70 0 0 0 0 0 0
6 Billy Cornett 60 0 1 0 0 0 0
7 Shaamy Sedouki 40 0 0 0 0 1 0
8 Luke Madden 65 0 0 0 0 0 0
9 Tony St. Fleur 55 0 0 0 0 0 0
10 Liam Hafenbrack 80 0 2 0 0 0 0
11 Zander Coy 60 2 0 0 0 0 0
12 Will Larson 15 0 0 0 0 0 0
13 Finn Dougherty 45 0 0 0 0 1 0
14 Gianmarco Veglia 10 0 0 0 0 0 0
15 Patrick Flashing 60 0 0 0 0 0 0
16 Jack Drieman 45 0 0 0 0 0 0
17 Luke Fowler 55 1 0 0 0 0 0
18 Ben Coyle 30 0 0 0 0 0 0
19 Garrett Poynter 20 0 0 0 0 0 0
Totals 3 3 0 0 3 0

Owatonna (Boys) Individuals

# Name MIN G A SH SOG YC RC
Thomas Oien 0 0 0 0 0 0 0
2 Leroy Delarosa 0 0 0 0 0 0 0
3 Jose Rosas 0 0 0 0 0 0 0
4 Nolan Peterson 0 0 0 0 0 0 0
5 Joe Zeman 0 0 0 0 0 0 0
6 Kellen Katzung 0 0 0 0 0 0 0
7 Garrett Karsten 0 0 0 0 0 0 0
8 Logan Torres 0 0 0 0 0 0 0
9 Ashton Kraus 0 0 0 0 0 0 0
10 Deacon Schaner 0 0 0 0 0 0 0
11 Lukas Vargas 0 0 0 0 0 0 0
12 Jayden Omangi 0 0 0 0 0 0 0
13 Jackson Mottl 0 0 0 0 0 0 0
14 Jacob Gillespie 0 0 0 0 0 0 0
16 Nolan Kubat 0 0 0 0 0 0 0
17 Andrew Beaver 0 0 0 0 0 0 0
18 Zach Knott 0 0 0 0 0 0 0
19 Ayub Ali 0 0 0 0 0 0 0
20 Drew Wilker 0 0 0 0 0 0 0
21 Fletcher Marks 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Cretin-Derham Hall (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ed Krinke 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Owatonna (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Carson Van Gelder 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

Game Details

  • Owatonna Lincoln Elementary