Quantcast
skip navigation
Anoka (Boys)
ANOKA
3 - 1 Final
FOREST
Forest Lake (Boys)
1 2 T
Anoka (Boys) 0 3 3
Forest Lake (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Anoka (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Charlie Foslien 0 0 1 0 0 0 0
3 Adam Rietschel 0 0 1 0 0 0 0
4 Vlad Varnie 0 0 0 0 0 0 0
5 Kadin Hernandez 0 0 0 0 0 0 0
7 Levi McClintock 0 0 0 0 0 0 0
8 Aden Danner 0 0 0 0 0 0 0
9 Gavin Seul 0 0 0 0 0 0 0
10 Daniel Botko 0 0 0 0 0 0 0
11 Tristen McGowan 0 2 0 0 0 0 0
12 Brady VanDerLinden 0 1 0 0 0 0 0
13 Noah Ammann 0 0 0 0 0 0 0
14 Marek Konieczny 0 0 0 0 0 0 0
15 Noah Ahlquist 0 0 0 0 0 0 0
16 Kasen Lande 0 0 0 0 0 0 0
21 Arvin Tabukum 0 0 1 0 0 0 0
22 Caden Aldrich 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Forest Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Hayden Stayloch 80 0 0 0 0 0 0
3 Nsoh Awasom 15 0 0 0 0 0 0
8 Charlie Schlichtmann 60 0 0 0 0 0 0
10 Valente Barron Alvin 65 0 0 0 1 0 0
11 Ryan Blanchard 65 0 0 0 1 0 0
13 Max Kane 20 0 0 0 0 0 0
15 Liam Georges 45 1 0 0 1 0 0
16 Lor Isaac 45 0 0 0 0 0 0
17 William Colbert 40 0 1 0 1 0 0
18 Al Rocha Navarrette 15 0 0 0 0 0 0
25 Conner Hitt 15 0 0 0 0 0 0
26 Braden Anderson 65 0 0 0 1 0 0
37 Declan Johnson 45 0 0 0 0 0 0
42 Josh Schrunk 60 0 0 0 0 0 0
44 Jack Jennen 80 0 0 0 0 0 0
47 Chris Long 60 0 0 0 0 0 0
66 Asher Lubovich 50 0 0 0 0 0 0
Totals 1 1 0 5 0 0

Anoka (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Noah Youngquist 80 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Forest Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
77 Lucas Xiong 40 1 6 0 .857 2.00
99 Payton Grulkowski 40 2 6 0 .750 4.00
Totals 3 12 0 .800 3.00

Game Details

  • Forest Lake Area High School