Quantcast
skip navigation
Forest Lake (Boys)
FOREST
0 - 3 Final
MNDSVW
Mounds View (Boys)
1 2 T
Forest Lake (Boys) 0 0 0
Mounds View (Boys) 0 3 3

Scoring Summary

    • 1st Period
    • FOREST
    • MNDSVW
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • FOREST
    • MNDSVW
    • Mounds View (Boys)
    • S. Gallegos guadarrama - Assist: M. Ohmann
    • 0
    • 1
    • Mounds View (Boys)
    • G. Deibert - Assist: S. Gallegos guadarrama
    • 0
    • 2
    • Mounds View (Boys)
    • S. Gallegos guadarrama - Assist: S. Oh
    • 0
    • 3

Forest Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Hayden Stayloch 75 0 0 1 0 0 0
8 Charlie Schlichtmann 60 0 0 0 0 0 0
9 Ali Al Tameemi 65 0 0 2 0 0 0
10 Valente Barron Alvin 65 0 0 0 0 0 0
11 Ryan Blanchard 65 0 0 2 0 0 0
15 Liam Georges 65 0 0 1 0 0 0
16 Lor Isaac 65 0 0 0 0 0 0
26 Braden Anderson 65 0 0 0 0 0 0
37 Declan Johnson 20 0 0 0 0 0 0
44 Jack Jennen 80 0 0 0 0 0 0
47 Chris Long 60 0 0 0 0 0 0
66 Asher Lubovich 60 0 0 0 0 0 0
Totals 0 0 6 0 0 0

Mounds View (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Bradley Miller 0 0 0 0 0 0 0
3 Dane Peterson 0 0 0 0 0 0 0
4 Jammes Garcia 0 0 0 0 0 0 0
5 Max Ohmann 0 0 1 0 0 0 0
6 George Deibert 0 1 0 0 0 0 0
7 Oliver Elias 0 0 0 0 0 0 0
8 Sam Lopez Borjon 0 0 0 0 0 0 0
10 Asher Wynn 0 0 0 0 0 0 0
11 Jason Catrine 0 0 0 0 0 0 0
13 Seba Gallegos Guadarrama 0 2 1 0 0 0 0
14 Colin Snustad 0 0 0 0 0 0 0
16 Everett Wynn 0 0 0 0 0 0 0
17 Lukas Hoyt 0 0 0 0 0 0 0
18 Sean Oh 0 0 1 0 0 0 0
19 Matthew Higley 0 0 0 0 0 0 0
20 Ali Ahmed 0 0 0 0 0 0 0
23 Cormac McSherry 0 0 0 0 0 0 0
29 Asher Compton 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Forest Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Payton Grulkowski 80 3 14 0 .824 3.00
Totals 3 14 0 .824 3.00

Mounds View (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Derick Stevens 80 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Mounds View High School