Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
2 - 3 Final
ROCHCN
Rochester Century (Boys)
1 2 T
Lakeville North (Boys) 0 2 2
Rochester Century (Boys) 0 3 3

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Maxwell Hage 0 0 0 0 0 0 0
5 Ian Stram 0 0 0 0 0 0 0
7 Luke Hendricks 0 0 0 0 0 0 0
8 Lou Brucciani 0 0 0 0 0 0 0
9 Joseph Lackmann 0 0 0 0 0 0 0
10 Erik Kugler 0 0 0 0 0 0 0
11 Andrew Kugler 0 0 0 0 0 0 0
12 Braeden Morrow 0 0 0 0 0 0 0
14 Andrew Gonyea 0 0 0 0 0 0 0
15 Henry Bradbury 0 0 0 0 0 0 0
17 Henry Sibunka 0 1 0 0 0 0 0
18 Braden Holker 0 1 0 0 0 0 0
21 Jacob Cussen 0 0 0 0 0 0 0
30 Porter Beagle 0 0 1 0 0 0 0
31 Patrick Zich 0 0 0 0 0 0 0
32 Owen Erickson 0 0 0 0 0 0 0
37 Reuben Poncin 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Rochester Century (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 KYEI-BAFFOUR JOSHUA 0 0 0 0 0 0 0
4 MOHAMED HASSAN 0 0 0 0 0 0 0
5 RICE GAVIN 0 0 0 0 0 0 0
7 MOHAMUD ABDUL 0 0 0 0 0 0 0
8 ZHAO AARON 0 0 0 0 0 0 0
9 MUYANJA ALHAMIS 0 0 0 0 0 0 0
10 MOHAMED HUSSEIN 0 2 0 0 0 0 0
11 SPAETH OWEN 0 1 2 0 0 0 0
12 FONSECA ALEJANDRO 0 0 0 0 0 0 0
14 SADOSTY HENRY 0 0 0 0 0 0 0
15 PAPADAKIS EMMANUEL 0 0 0 0 0 0 0
17 NIVEN CARSON 0 0 1 0 0 0 0
18 NELSON SETH 0 0 0 0 0 0 0
19 NORGAARD COLIN 0 0 0 0 0 0 0
20 ADEN AHMED 0 0 0 0 0 0 0
21 WHITNEY CRAIG 0 0 0 0 0 0 0
22 RUSSELL MILES 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Preston Craig 80 3 10 0 .769 3.00
Totals 3 10 0 .769 3.00

Rochester Century (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0/29 SULLIVAN TERRENCE 80 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Game Details

  • Rochester Century High School