1 | 2 | OT1 | OT2 | OT3 | T | |
---|---|---|---|---|---|---|
St. Michael-Albertville (Girls) | 0 | 1 | 0 | 0 | 1 | 2 |
Elk River (Girls) | 1 | 0 | 0 | 0 | 0 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
3 | Tailyn Radloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ashlyn Marble | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Hannah Kvant | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Lilly Farland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emily Zattoni | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Alison Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Holland Kneefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ceci Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maggie Kramer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Ella Ostlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Harlee Peltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Claire Kvant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hannah Barthel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Juliana Zerna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Olivia Peal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Annabelle Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Sadie Strait | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Emma Kvant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Raina Simat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Alexa Dubavich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McKenna Rother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lauren Gregory | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Olivia Utley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Maliyah Rittharak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ella Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ava Osterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Molly Felegate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessica Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikalyn Hidde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leila Bakri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Britta DeMar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lidia Felegate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 1 | 0 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Brynn Hedberg | 80 | 1 | 5 | 0 | .833 | 1.00 |
Totals | 1 | 5 | 0 | .833 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Breanna Bernardson | 100 | 1 | 6 | 0 | .857 | 0.80 | |
Totals | 1 | 6 | 0 | .857 | 0.80 |
PK: St. Michael-Albertville 3, Elk River 2