Quantcast
skip navigation
Mound Westonka (Boys)
MNDWES
6 - 0 Final
HGSL
Hutchinson/Glencoe Silver-Lake (Boys)
1 2 T
Mound Westonka (Boys) 2 4 6
Hutchinson/Glencoe Silver-Lake (Boys) 0 0 0

Scoring Summary

    • 1st Period
    • MNDWES
    • HGSL
    • Mound Westonka (Boys)
    • F. Malamisura
    • 1
    • 0
    • Mound Westonka (Boys)
    • F. Malamisura - Assist: P. Kasper
    • 2
    • 0
    • 2nd Period
    • MNDWES
    • HGSL
    • Mound Westonka (Boys)
    • L. Markstrom - Assist: J. Moch
    • 3
    • 0
    • Mound Westonka (Boys)
    • B. Neve - Assist: J. Moch
    • 4
    • 0
    • Mound Westonka (Boys)
    • J. Morris - Assist: R. Jordan
    • 5
    • 0
    • Mound Westonka (Boys)
    • B. Neve - Assist: P. Sahgal
    • 6
    • 0

Mound Westonka (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Benjamin Neve 0 2 0 0 0 0 0
2 David Jensen 0 0 0 0 0 0 0
3 Logan Kevitt 0 0 0 0 0 0 0
4 Lucas Markstrom 0 1 0 0 0 0 0
6 Samuel Holmberg 0 0 0 0 0 0 0
9 Payton Kasper 0 0 1 0 0 0 0
11 Daniel Kaczanowski 0 0 0 0 0 0 0
14 Francesco Pio Malamisura 0 2 0 0 0 0 0
15 Jack Moch 0 0 2 0 0 0 0
17 Parker Sahgal 0 0 1 0 0 0 0
21 John Range 0 0 0 0 0 0 0
22 Jack Markstrom 0 0 0 0 0 0 0
23 Dylan Mather 0 0 0 0 0 0 0
26 Jackson Briggs 0 0 0 0 0 0 0
38 Jonathan Morris 0 1 0 0 0 0 0
45 Leif Hagen 0 0 0 0 0 0 0
46 Dimitri Anderson 0 0 0 0 0 0 0
51 Theodore Owens 0 0 0 0 0 0 0
64 Raul Jordan 0 0 1 0 0 0 0
Totals 6 5 0 0 0 0

Hutchinson/Glencoe Silver-Lake (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Simon Schmitz 0 0 0 0 0 0 0
2 Carter Lebraaten 0 0 0 0 0 0 0
3 Riley Sperl 0 0 0 0 0 0 0
4 Adan Cortez 0 0 0 0 0 0 0
5 William Byron 0 0 0 1 1 0 0
6 Rodrigo Aguiniga 0 0 0 0 0 0 0
7 Jafeth Munguia 0 0 0 1 1 0 0
8 David Jenum 0 0 0 0 0 0 0
9 Jonas Vesely 0 0 0 0 0 0 0
10 Eddie Tristan 0 0 0 0 0 0 0
11 John Jurgenson 0 0 0 0 0 0 0
13 Treyton Card 0 0 0 0 0 0 0
15 Grant Kropp 0 0 0 0 0 0 0
16 Owen Koenan 0 0 0 0 0 0 0
17 Noah Sturges 0 0 0 0 0 0 0
18 Jayden Gonzalez 0 0 0 0 0 0 0
23 Jacob Starke 0 0 0 0 0 0 0
24 Gabe Hussong 0 0 0 0 0 0 0
99/21 Leonel Gil 0 0 0 0 0 0 0
Totals 0 0 2 2 0 0

Mound Westonka (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
20 Dominic Zattler 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Hutchinson/Glencoe Silver-Lake (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
25/0 Quinton MacMullan 9 2 2 0 .500 17.78
99/21 Leonel Gil 71 4 9 0 .692 4.51
Totals 6 11 0 .647 6.00

Game Details

  • Hutchinson High School